WP-ORG Main Image
View and enter eulogies to graduates that have passed before us.
Select the year group to view all deceased graduates from that class.

Click on the link to any specific deceased graduate to read the eulogies that have already been posted or post a new one.

Deceased from USMA Class of 1958 (349)

Order: Descending date of death - Change to alphabetical - Change to Cullum number order

Name Class   Eulogies   Born   Died  
CLARK, Robert Earl    1958   0   March 1, 1934   March 23, 2024  
MAYER, Frederick Flood    1958   0   January 14, 1936   February 27, 2024  
DECHANT, Joseph Mitchell    1958   0   May 8, 1934   February 13, 2024  
GUSTITIS, Norman Lee    1958   0   November 19, 1934   January 8, 2024  
CRADDOCK, Bo Franklyn    1958   0   March 15, 1936   January 7, 2024  
PORCIELLO, Charles Bernard    1958   0   June 17, 1935   December 25, 2023  
BELLOWS, Ronald Lawrence    1958   0   April 7, 1934   December 18, 2023  
PALMER, John Lee    1958   0   September 15, 1935   December 17, 2023  
CLEMENTS, Richard Keith    1958   0   June 18, 1934   November 24, 2023  
SCHURTZ, Gerald Paul    1958   0   December 16, 1935   November 11, 2023  
TONEY, Stanley Clarence    1958   0   June 17, 1934   October 23, 2023  
VANTURE, Paul Dudley    1958   0   January 13, 1935   October 23, 2023  
PEARSALL, Max Galen    1958   0   November 26, 1935   October 21, 2023  
PUFF, Robert William    1958   0   September 22, 1935   October 19, 2023  
D'AMORE, Robert Edward    1958   0   October 27, 1935   October 7, 2023  
SHEPARD, William John    1958   0   November 26, 1936   September 25, 2023  
REILLY, John Francis    1958   0   September 25, 1936   September 24, 2023  
THEIBERT, Jude Joseph    1958   0   February 23, 1935   August 11, 2023  
BUGAY, Glenn Lamar    1958   0   March 21, 1937   July 22, 2023  
MONSON, Norman Herbert    1958   0   April 8, 1936   June 4, 2023  
SOOKMAK, Vichitra    1958   0   June 10, 1933   May 7, 2023  
HUFF, George Clinton    1958   0   April 5, 1937   February 20, 2023  
COLLINS, Samuel Pickens    1958   0   April 3, 1935   February 18, 2023  
ISAACSON, John Louis    1958   0   June 9, 1936   February 6, 2023  
YORK, Michael William    1958   0   November 23, 1934   February 1, 2023  
KRANKEL, Josef Conrad    1958   0   November 9, 1935   December 20, 2022  
DAVIS, Charles Hamilton    1958   0   November 13, 1936   December 17, 2022  
COCKLE, Dale Sherwood    1958   1   September 22, 1936   December 16, 2022  
PATTERSON, Walter Mead    1958   0   August 3, 1936   November 26, 2022  
VAN FLEET, Townsend Allen    1958   5   January 12, 1935   October 17, 2022  
SHARON, Dennis Paul    1958   0   September 21, 1935   October 9, 2022  
HASSELBRINK, Ernest Frederick    1958   0   April 28, 1935   September 10, 2022  
WASKOWICZ, Francis Aloysius    1958   1   August 21, 1936   August 24, 2022  
PARKS, William Robinson    1958   0   August 6, 1936   August 22, 2022  
HILL, Orland Kitchell    1958   0   April 21, 1935   August 21, 2022  
HILL, John Rimmer    1958   0   November 10, 1936   August 19, 2022  
SUTHERLAND, Larry Wendell    1958   0   February 9, 1935   August 7, 2022  
NUFFER, Frederick Lewis    1958   0   September 26, 1934   July 13, 2022  
DEVENS, John Wellington    1958   0   July 2, 1936   July 3, 2022  
ELIOT, Bradfield Fellowes    1958   0   February 24, 1934   July 3, 2022  
CHARLTON, Daniel Patterson    1958   0   September 4, 1935   June 29, 2022  
RODENBERG, Louis Brand    1958   0   December 14, 1935   June 26, 2022  
ROBERTSON, Cloin Gentry    1958   0   February 19, 1934   June 12, 2022  
EDWARDS, Donald R.    1958   0   September 7, 1936   May 18, 2022  
MOORE, Robert James    1958   0   January 26, 1935   May 12, 2022  
SHORT, Ronnie Dean    1958   0   June 21, 1935   May 10, 2022  
MATHIS, Robert Neil    1958   0   January 13, 1935   April 4, 2022  
HANKEE, James Harvey    1958   0   September 25, 1935   March 19, 2022  
BETTS, Jerry Wortham    1958   0   November 8, 1936   February 25, 2022  
CHAPPELL, Troy Dawson    1958   0   April 22, 1934   February 25, 2022  
FINKENAUR, Robert G.    1958   0   April 5, 1936   February 25, 2022  
SEWALL, John Oscar Bagot    1958   0   January 3, 1936   February 21, 2022  
GRAF, William Saunders    1958   0   February 2, 1936   February 4, 2022  
HOBLIT, Jerry Noel    1958   0   September 8, 1936   January 31, 2022  
MCCAULEY, James Wayne    1958   0   June 17, 1936   January 16, 2022  
OXRIEDER, Charles Herbert    1958   0   February 21, 1936   January 5, 2022  
JONES, James Howard    1958   0   March 12, 1934   November 29, 2021  
SNYDER, Terry Dale    1958   0   July 14, 1936   September 12, 2021  
ACKERMAN, Philip William    1958   0   June 13, 1936   September 6, 2021  
REIDY, Richard Francis    1958   0   October 14, 1935   September 1, 2021  
GARDNER, Henry Pratt    1958   0   October 15, 1934   August 19, 2021  
PRICE, Richard Reese    1958   0   October 1, 1936   July 31, 2021  
SIBERT, George Warren    1958   0   March 5, 1937   July 18, 2021  
BARNES, Walter James    1958   0   May 8, 1936   June 5, 2021  
THARP, Lawrence Robert    1958   0   June 5, 1936   May 1, 2021  
POINTER, Robert William    1958   0   May 24, 1935   April 30, 2021  
EVANS, Roy Tripp    1958   0   September 19, 1935   April 8, 2021  
PACKARD, Bruce Stevens    1958   0   September 6, 1936   February 8, 2021  
GILLETTE, William Percy    1958   0   August 27, 1936   January 31, 2021  
ROE, John Harrison    1958   0   July 5, 1936   January 28, 2021  
MCCANN, Robert Ignatius    1958   0   May 21, 1935   January 26, 2021  
HUBBARD, Harry Jenkins    1958   0   July 24, 1935   January 11, 2021  
LUCCI, Edward John    1958   0   September 1, 1934   January 6, 2021  
JOHNSON, Donald Wright    1958   0   March 19, 1935   January 3, 2021  
TUTTLE, William Gilbert T.    1958   0   November 26, 1935   November 9, 2020  
WENTWORTH, Eugene Gibson    1958   0   February 8, 1936   October 29, 2020  
CROWLEY, Francis Brian    1958   0   June 15, 1935   October 26, 2020  
STRITZINGER, Frederick G.    1958   0   February 11, 1935   October 17, 2020  
JASCHEN, Daryl George    1958   1   September 10, 1935   September 4, 2020  
OBERG, Dick Shaw    1958   0   May 23, 1936   August 10, 2020  
SMITH, Thomas Keith    1958   0   February 7, 1936   August 3, 2020  
CONTI, Thomas Arthur Francis    1958   1   October 21, 1935   July 7, 2020  
HAGBERG, Wayne Donald    1958   0   September 8, 1934   June 23, 2020  
KUBIAK, John Michael    1958   0   January 15, 1935   June 22, 2020  
WADE, James Richard    1958   0   July 27, 1932   June 7, 2020  
SMITH, Anthony Alan    1958   2   June 13, 1936   May 31, 2020  
KATZ, Joseph Jacob    1958   0   June 13, 1935   May 18, 2020  
FOULKES, William Wilkinson    1958   0   March 10, 1935   May 10, 2020  
CLARKE, David Arthur    1958   0   December 17, 1936   April 18, 2020  
SUTHERLAND, John Reynolds    1958   0   March 10, 1936   March 17, 2020  
COOK, Cline Gerald    1958   0   January 21, 1934   March 8, 2020  
LYON, Harold Clifford    1958   1   April 26, 1935   November 9, 2019  
THOMPSON, Thomas Morris    1958   0   September 10, 1935   October 9, 2019  
GARRETT, Donald Richard    1958   0   August 27, 1935   September 19, 2019  
LONERO, Lawrence    1958   0   June 29, 1934   August 1, 2019  
ROBERTSON, George Rogers    1958   0   November 27, 1934   July 6, 2019  
O'BARR, Gerald Leroy    1958   0   January 26, 1936   June 3, 2019  
VILLANES, Juan Edmundo    1958   0   January 6, 1933   May 23, 2019  
MEYER, Arthur Wilbur    1958   0   March 21, 1934   May 22, 2019  
WEST, Anthony Paul    1958   0   November 5, 1933   March 12, 2019  
GOODENOUGH, Fred Wesley    1958   0   April 17, 1934   February 11, 2019  
MURPHY, William Ignatius    1958   0   November 2, 1935   February 10, 2019  
KOSTER, Brian Louis    1958   0   February 23, 1937   January 5, 2019  
PARKER, William Leo    1958   0   August 23, 1936   January 2, 2019  
BOND, Charles Wilson    1958   0   July 5, 1936   December 6, 2018  
LOFFERT, John Wesley    1958   1   April 10, 1934   August 31, 2018  
GEORGE, John David    1958   1   April 10, 1936   August 21, 2018  
EVANS, John Garrettson    1958   2   April 20, 1935   July 29, 2018  
WILLIAMS, Harold Jerry M.    1958   2   June 9, 1936   June 25, 2018  
PALLADINO, Donald Joseph    1958   2   May 18, 1936   May 27, 2018  
SAINT, Crosbie Edgerton    1958   1   September 29, 1936   May 7, 2018  
MACE, Arthur Frederick    1958   0   August 20, 1934   February 19, 2018  
ORR, Thomas Linwood    1958   0   August 31, 1934   December 11, 2017  
DEBOESER, Edward Vincent    1958   0   September 4, 1935   November 16, 2017  
MOENTMANN, Dwain Thate    1958   3   September 26, 1936   October 10, 2017  
HULTZEN, Robert Lincoln    1958   0   April 30, 1935   October 9, 2017  
BRINTNALL, Clarke Mccurdy    1958   0   October 4, 1933   September 16, 2017  
KEYES, Joseph Douglas    1958   1   March 22, 1936   August 16, 2017  
HAYNES, Ashton Miller    1958   2   May 24, 1936   July 22, 2017  
MEALS, Robert Walcott    1958   1   May 8, 1936   July 22, 2017  
CHILDRESS, Theodore E.    1958   0   March 2, 1935   July 8, 2017  
CARTER, Daniel Edward    1958   0   December 31, 1932   June 15, 2017  
SULLINGER, Carl White    1958   2   August 15, 1934   June 5, 2017  
SEDGWICK, Douglass Alfred    1958   2   December 30, 1934   May 30, 2017  
TALLGREN, Robert Waldemar    1958   4   November 16, 1935   May 30, 2017  
LINDQUIST, Robert Edmund    1958   3   November 21, 1935   April 22, 2017  
MATHEWS, Billy Frank    1958   0   January 23, 1936   March 23, 2017  
GARLICK, Richard Daniel    1958   7   November 6, 1932   February 21, 2017  
KLOTZBACH, George Octave    1958   0   June 9, 1934   December 9, 2016  
WILSON, Donald Eugene    1958   0   May 27, 1934   December 8, 2016  
RAYMOND, John Allen    1958   0   September 10, 1935   December 1, 2016  
PECK, James Wyatt    1958   1   December 25, 1936   November 7, 2016  
CROSBY, Ben G.    1958   0   May 9, 1936   October 21, 2016  
SHEA, Joseph August    1958   1   March 31, 1936   August 31, 2016  
MORGAN, Hugh Whitford    1958   0   February 2, 1937   August 10, 2016  
PLAUE, Walter Max    1958   0   November 7, 1935   July 30, 2016  
PAES, Joseph Albert    1958   0   July 6, 1936   June 21, 2016  
SHRADER, Cecil L.    1958   0   December 16, 1935   May 3, 2016  
BROWN, William Farnham    1958   2   November 19, 1936   April 25, 2016  
MORGAN, James Bruce    1958   1   December 4, 1934   February 1, 2016  
WEIS, James H.    1958   2   December 13, 1936   January 5, 2016  
SHUNK, Peter    1958   0   January 1, 1933   November 29, 2015  
LANE, Glenn Allan    1958   0   September 28, 1936   November 14, 2015  
CASTLE, James Cameron    1958   1   November 4, 1936   November 11, 2015  
MCMANIGELL, Richard Henry    1958   1   June 29, 1936   October 6, 2015  
GANEY, William Guy    1958   1   September 21, 1935   September 1, 2015  
HALL, James Balmer    1958   1   March 24, 1936   August 22, 2015  
CIBOSKY, William    1958   0   June 25, 1933   July 11, 2015  
WESSEL, James Richard    1958   0   July 28, 1935   July 2, 2015  
RYAN, James M.    1958   3   April 19, 1936   June 18, 2015  
MELNIK, William Christopher    1958   1   October 12, 1936   May 18, 2015  
GOODMAN, Gordon Lee    1958   1   April 20, 1935   April 22, 2015  
FERNANDEZ, Claude Emmanuel    1958   0   February 22, 1935   March 24, 2015  
DODD, Edwin Nelson    1958   0   February 15, 1936   March 22, 2015  
TIRRE, Joseph Conrad    1958   0   February 12, 1935   December 29, 2014  
PHILLIPS, Glenn Kennon    1958   2   May 9, 1935   December 4, 2014  
REYNOLDS, William Miles    1958   1   April 25, 1936   October 20, 2014  
PEDERSEN, Millard Leroy    1958   1   March 28, 1936   May 27, 2014  
WILLIAMS, Donald Ray    1958   3   April 22, 1935   May 27, 2014  
FARR, Lorin Ballantyne    1958   0   June 20, 1933   April 25, 2014  
GIETZEN, Roger Charles    1958   1   January 27, 1934   March 11, 2014  
MILLER, Robert Hassler    1958   1   May 22, 1935   March 11, 2014  
PETERS, John William    1958   0   September 9, 1935   January 21, 2014  
HOWARD, Terence    1958   0   January 30, 1936   December 13, 2013  
HARVEY, JR, Thomas ("mike") Henry    1958   0   September 15, 1936   November 9, 2013  
DUNNING, William Harrison    1958   2   March 16, 1935   August 3, 2013  
WOFFORD, Milton Russell    1958   2   March 23, 1936   July 6, 2013  
BARKER, Robert Thomas    1958   2   January 13, 1937   May 13, 2013  
GONGOLA, Victor John    1958   3   August 2, 1936   April 30, 2013  
TURNER, Ronald Dean    1958   2   July 3, 1936   April 29, 2013  
KLEMPNOW, Paul Leonard Julius    1958   0   August 28, 1936   April 19, 2013  
KYLE, David Schirmer    1958   0   December 16, 1934   April 5, 2013  
SEILER, Reginald Frederick    1958   2   April 23, 1935   March 20, 2013  
JONES, Lincoln    1958   3   January 23, 1933   January 16, 2013  
POWERS, Davies Reed    1958   0   December 10, 1935   November 16, 2012  
HANSON, Raymond Francis    1958   2   January 15, 1934   November 15, 2012  
MICHAEL, George Robert    1958   1   May 6, 1933   November 10, 2012  
BRANDL, Joseph William    1958   0   September 14, 1932   October 2, 2012  
LEMERE, Charles Elswood    1958   0   May 8, 1935   September 2, 2012  
MUNGER, R. Lewis Tony    1958   4   February 4, 1935   July 10, 2012  
HALL, Fred Wesley    1958   1   January 20, 1935   June 30, 2012  
DYKES, John Mark    1958   1   March 29, 1936   May 3, 2012  
DAVENPORT, Bruce Bradley    1958   3   January 7, 1935   October 21, 2011  
GRIFFIN, Turner D.    1958   3   February 15, 1936   September 10, 2011  
SCHONBERGER, Paul Thomas    1958   2   April 12, 1937   August 26, 2011  
DEJARDIN, Donald A.    1958   7   January 29, 1936   August 16, 2011  
MACLEOD, Albert Douglas    1958   4   February 13, 1935   July 29, 2011  
ROOSMA, William Arnoux    1958   2   April 18, 1935   April 29, 2011  
LENART, Ernest Robert    1958   2   February 19, 1935   April 18, 2011  
JAHN, Harvey Raymond    1958   1   May 3, 1936   February 5, 2011  
WAFER, William Joseph    1958   1   November 16, 1935   November 5, 2010  
RUPPRECHT, Dennis August    1958   0   January 4, 1936   October 7, 2010  
ORDWAY, Roderic Edward    1958   9   October 5, 1935   September 24, 2010  
BAILEY, Clark Jonathan    1958   1   August 10, 1936   July 5, 2010  
ZWICK, Barry Martin    1958   2   October 15, 1934   June 15, 2010  
DEELY, John Richard    1958   3   August 5, 1934   March 1, 2010  
ZIMMER, Gerald Harwick    1958   3   July 28, 1935   January 21, 2010  
JONES, Michael Stratton    1958   1   January 9, 1936   January 16, 2010  
TIERNEY, John Francis    1958   4   March 8, 1936   January 3, 2010  
STANTON, James Dunworth    1958   2   March 16, 1935   November 22, 2009  
SMITH, Frank Mathias    1958   0   February 14, 1935   November 7, 2009  
LYNNE, John Howard    1958   1   October 28, 1936   October 30, 2009  
MELLIN, James Patrick    1958   1   April 28, 1935   October 27, 2009  
RIORDAN, Michael William    1958   1   September 14, 1933   October 27, 2009  
MILLER, William Ray    1958   1   June 14, 1933   August 18, 2009  
COFFEY, Raymond Isaac    1958   3   July 4, 1935   June 4, 2009  
BUCHANAN, John Charles    1958   3   April 5, 1936   May 21, 2009  
BAUCHSPIES, Richard Elmer    1958   5   October 2, 1936   March 16, 2009  
TREDWAY, Robert Norton    1958   6   November 19, 1935   March 10, 2009  
MATSUMOTO, Robert J.    1958   1   October 28, 1935   February 4, 2009  
DETLIE, Douglass Stengrim    1958   4   July 21, 1935   January 31, 2009  
ROSSETTO, James Lawrence    1958   4   October 31, 1932   December 22, 2008  
HIDALGO, Peter Darcey    1958   3   November 21, 1934   December 15, 2008  
PRUNITSCH, Karl Frank    1958   2   May 23, 1934   December 10, 2008  
RIGGAN, Raymond B.    1958   0   May 15, 1936   December 1, 2008  
TIERNEY, Robert Edward    1958   5   December 25, 1933   October 17, 2008  
DOUCETTE, Arvid Spencer    1958   2   April 21, 1934   May 19, 2008  
MCCAFFREY, William James    1958   2   September 13, 1934   May 14, 2008  
STONE, John Burton    1958   3   September 6, 1935   February 12, 2008  
BROWN, Frank Mccarthy    1958   0   March 11, 1935   December 14, 2007  
SMITH, Willis Aaron    1958   0   May 6, 1934   December 3, 2007  
EVELETH, Barry Phillip    1958   1   January 30, 1933   November 14, 2007  
REID, Loren Douglas    1958   7   October 22, 1933   November 8, 2007  
WILLIAMSON, Neil Seymour    1958   2   January 5, 1935   September 17, 2007  
VICTORINE, Clifford Daniel    1958   1   May 11, 1935   July 31, 2007  
MCCULLOUGH, Donald Joseph    1958   2   April 25, 1934   July 9, 2007  
HUSKINSON, Robert Ray    1958   4   June 27, 1935   June 17, 2007  
FORSTER, Thomas Anthony    1958   8   September 3, 1935   June 12, 2007  
JOHNSON, Hugh P.    1958   2   January 27, 1937   May 20, 2007  
PENSIERO, Alexander Julius    1958   13   January 9, 1936   May 17, 2007  
EASLEY, Michael Frederick    1958   21   February 14, 1936   April 1, 2007  
HATCHER, Charles T. [non-grad]   1958   2   April 30, 1935   March 9, 2007  
MILLER, Burton Tenney    1958   3   October 10, 1935   March 5, 2007  
BROWN, Clyde Orville    1958   5   September 15, 1933   December 26, 2006  
GIBBINGS, Leslie G.    1958   4   November 2, 1933   December 11, 2006  
MAKOWSKI, Paul    1958   4   November 18, 1935   October 11, 2006  
COOK, John B.    1958   1   January 21, 1936   September 11, 2006  
EMMONS, James Elmer    1958   5   July 9, 1935   May 29, 2006  
GROVES, Richard Newland    1958   4   September 11, 1936   March 6, 2006  
SIMMERS, Richard A.    1958   1   October 31, 1936   December 2, 2005  
ANDRUSKO, John [non-grad]   1958   2   March 10, 1936   September 12, 2005  
WILLIAMS, J. Barrie    1958   5   February 7, 1937   August 10, 2005  
ROBERTS, Donald James    1958   2   July 20, 1932   July 6, 2005  
DRISKO, Melville Anson    1958   8   July 26, 1935   June 23, 2005  
KOSMIDER, Gary Lee    1958   3   February 19, 1937   April 26, 2005  
DURKIN, Robert Francis    1958   4   February 13, 1936   November 14, 2004  
PROFILET, Charles William    1958   6   December 21, 1936   November 13, 2004  
MANNING, Richard E. [non-grad]   1958   0   May 7, 1934   November 26, 2003  
COLEMAN, Ronald Thomas    1958   1   September 3, 1933   May 17, 2003  
MARSHALL, Willie Jon    1958   1   August 12, 1936   December 5, 2002  
WARNER, Richard Eugene    1958   7   February 21, 1936   November 7, 2002  
GLOVER, Charles Williamson    1958   6   December 26, 1933   October 12, 2002  
DUS, Stanley Edward    1958   2   October 13, 1933   October 6, 2002  
DONOVAN, Claude Belmont    1958   2   March 11, 1936   October 4, 2002  
OLSON, Ronald C.    1958   2   August 21, 1935   September 27, 2002  
CARTWRIGHT, Thomas Francis    1958   1   July 29, 1934   July 6, 2002  
COLLINS, Ernest S. [non-grad]   1958   0   March 10, 1936   July 6, 2002  
SHEEHAN, Leo Edward    1958   1   October 18, 1935   June 26, 2002  
JOHNSON, Daniel Leon    1958   11   January 24, 1936   May 2, 2002  
FRICK, James Albert    1958   0   January 31, 1933   March 8, 2002  
SLATER, Stanley Allen    1958   4   September 21, 1936   August 5, 2001  
DITOMMASO, Joseph Martin    1958   2   November 30, 1936   March 20, 2001  
ELLIS, George Edward    1958   8   February 3, 1936   January 12, 2001  
CLAFLIN, Alan Brian    1958   2   June 16, 1934   November 21, 2000  
BOWEN, Frank Sayles    1958   3   November 9, 1936   September 27, 2000  
OSBORN, Richard Duane    1958   5   July 22, 1934   September 5, 2000  
PAYNE, Garth Hayden    1958   3   August 16, 1936   July 4, 2000  
JASAITIS, Edward Joseph    1958   1   March 16, 1936   April 3, 2000  
TIMBERLAKE, Edward Julius    1958   3   September 6, 1936   January 9, 2000  
COURY, David George    1958   6   December 6, 1936   January 1, 2000  
YOUNG, Peter James    1958   3   April 23, 1935   September 1, 1999  
BURKE, Edward Joseph    1958   1   October 17, 1936   May 31, 1999  
MADIGAN, John Joseph    1958   3   July 3, 1936   January 9, 1999  
WEBB, Richard Brenard    1958   9   June 29, 1935   December 7, 1998  
MIRASOL, Luis Manalang    1958   10   December 29, 1935   December 4, 1998  
BRUNNER, Ronald Shelton    1958   3   August 8, 1935   November 20, 1998  
SCHERFFIUS, Joseph Arlen [non-grad]   1958   2   June 18, 1936   October 24, 1998  
RAMSDEN, James Harrison    1958   21   January 6, 1936   August 13, 1998  
YARR, Daniel Joseph    1958   3   May 7, 1934   May 3, 1998  
KELLY, Thomas Joseph    1958   1   March 16, 1935   November 8, 1997  
DUNN, Jerome    1958   6   October 29, 1934   September 6, 1997  
BICHER, William Nourse    1958   1   July 18, 1936   June 17, 1997  
BALLARD, J.h. Henry Curtis    1958   1   December 27, 1934   October 24, 1996  
LANCASTER, George Newton    1958   3   September 23, 1935   April 10, 1996  
SCALES, Eugene Johnson    1958   1   November 25, 1935   January 31, 1996  
KERNAN, James Joseph    1958   2   June 1, 1936   December 29, 1995  
ELIOT, John Herbert    1958   4   July 28, 1936   December 25, 1995  
SAMPSON, John Bernard    1958   0   December 26, 1935   November 14, 1995  
RAVE, John Sylvester    1958   2   May 9, 1935   November 13, 1995  
WEES, George Gregory    1958   0   January 9, 1935   February 12, 1995  
NOWAK, John Anthony    1958   1   December 1, 1933   May 16, 1994  
KIRTLEY, Robert Leroy    1958   5   June 11, 1936   May 8, 1994  
FORNEY, Donald Miles    1958   0   May 22, 1936   February 21, 1994  
HETTINGER, David Alan    1958   0   April 18, 1935   February 6, 1994  
FORMAN, Thomas Arthur    1958   1   July 3, 1935   November 13, 1993  
RUBEL, Warren    1958   2   July 12, 1935   October 31, 1993  
DURKEE, Gary Gene    1958   0   October 28, 1935   October 1, 1993  
NELSON, Ola Robert    1958   0   January 23, 1936   December 28, 1992  
BURKE, John Carlson    1958   1   February 4, 1934   December 6, 1992  
BAKER, Robert Eugene    1958   1   September 5, 1933   February 6, 1992  
KIRKPATRICK, Roy Spencer    1958   2   November 5, 1935   August 26, 1991  
GREEN, Patrick J. [non-grad]   1958   0   May 7, 1934   February 6, 1990  
MCKILLOP, John Hancock    1958   0   June 7, 1935   September 3, 1989  
CARD, Bernard Rogers    1958   1   October 4, 1935   June 1, 1989  
TROTT, Clifford Bruce    1958   1   March 22, 1932   September 23, 1988  
BROWN, Joseph Kevin    1958   1   July 16, 1934   February 26, 1988  
GAUGHAN, Lee Arthur    1958   2   February 20, 1936   June 30, 1987  
MAXSON, Stanley Arthur    1958   0   November 23, 1935   January 5, 1985  
JACKSON, Strube Jennings    1958   2   November 8, 1935   September 30, 1983  
CLARK, Kenneth Woodyard    1958   0   October 26, 1934   April 3, 1983  
RUDOLPH, Gerald Thomas    1958   0   December 5, 1936   December 14, 1982  
BENJAMIN, Adam    1958   3   August 6, 1935   September 7, 1982  
PHILLIPS, Franklin Palmer    1958   0   November 21, 1935   July 16, 1981  
GEIPEL, Ernest Frank    1958   0   March 19, 1935   May 12, 1980  
SMITH, Theodore Frank    1958   1   January 8, 1935   April 4, 1980  
FAIOLA, Gennaro John    1958   0   August 29, 1936   January 21, 1980  
KITTELSON, Richard Dean    1958   3   September 27, 1934   December 4, 1979  
CARSON, John Ward    1958   1   September 12, 1934   July 12, 1979  
EVANS, Joseph Anthony    1958   1   October 23, 1934   June 23, 1979  
GODBEY, James Allen    1958   2   January 3, 1935   December 7, 1978  
MORRILL, Merwin Lamphrey    1958   4   March 8, 1936   April 3, 1978  
DENSON, William Alonzo    1958   2   May 22, 1933   October 23, 1975  
SCHNEIDER, John Wilburn    1958   1   October 27, 1935   March 25, 1975  
BETHMANN, Robert Albert    1958   1   April 25, 1933   May 2, 1972  
GIULIANO, Robert William    1958   0   December 12, 1935   November 2, 1971  
NIDEVER, David Frank    1958   3   April 25, 1935   March 30, 1971  
BAUER, Hugh Albert    1958   1   July 22, 1934   January 10, 1971  
DEGEN, Robert    1958   4   April 3, 1936   January 8, 1971  
HUSSEY, George Ellery    1958   2   December 5, 1934   May 4, 1970  
SPURLOCK, Lon Arnold    1958   7   April 23, 1936   March 28, 1969  
OLSON, Robert Eugene    1958   0   October 26, 1936   February 5, 1969  
SPENCER, Floyd Brown    1958   1   November 29, 1936   January 31, 1968  
MALONE, Lawrence Michael    1958   2   May 4, 1936   January 7, 1968  
MASON, Alfred Rex    1958   2   March 8, 1933   June 1, 1967  
MOORE, Charles Sargent    1958   3   June 24, 1936   April 25, 1967  
NORMINGTON, Charles August    1958   1   January 8, 1936   November 18, 1966  
HALE, Edward Gordon    1958   2   September 17, 1933   June 8, 1966  
DAY, Wayne David    1958   0   November 3, 1933   March 11, 1966  
CAPELLE, Gerald Carl    1958   5   December 23, 1934   April 1, 1965  
JOHNSON, Richard Sherwin    1958   2   January 4, 1936   January 17, 1965  
BROWN, Olen Aubry    1958   1   September 21, 1935   October 24, 1964  
LYNCH, Richard Thomas    1958   0   January 15, 1935   September 10, 1964  
BROOKHART, Dan Allan    1958   1   May 30, 1936   November 12, 1963  
DAVIS, Joseph Mortimer    1958   1   October 24, 1934   August 4, 1963  
CARDWELL, Sammy Howard    1958   3   November 10, 1936   February 22, 1961  
SCHLUTER, Frederick John    1958   3   October 10, 1936   July 12, 1960  
MARSHALL, William Preble    1958   2   October 19, 1936   April 24, 1960  
BURTON, Jerry Lee    1958   2   June 30, 1936   January 22, 1960  
WALKER, George William Patrick    1958   7   May 31, 1936   January 31, 1959  


West-Point.Org (WP-ORG), a 501(c)(3) non-profit organization, provides an online communications infrastructure that enable graduates, parents, and friends of the military academy to maintain and strengthen the associations that bind us together. We will provide this community any requested support, consistent with this purpose, as quickly and efficiently as possible. WP-ORG is funded by the generosity of member contributions. Our communication services are provided in cooperation with the AOG (independent of USMA) and are operated by volunteers serving the Long Gray Line. For questions or comments, please email us at feedback@west-point.org.