WP-ORG Main Image
View and enter eulogies to graduates that have passed before us.
Select the year group to view all deceased graduates from that class.

Click on the link to any specific deceased graduate to read the eulogies that have already been posted or post a new one.

Deceased from USMA Class of 1954 (233)

Order: Descending date of death - Change to alphabetical - Change to Cullum number order

Name Class   Eulogies   Born   Died  
ENNIS, Ralph E.   1954   1   April 23, 1932   May 3, 2009  
ROSS, Ralph Colby   1954   0   February 6, 1931   May 1, 2009  
LEISER, Maurice Howard   1954   0   November 18, 1931   April 30, 2009  
CARROLL, Henry S.   1954   0   September 3, 1931   April 26, 2009  
ARNET, John Edward   1954   0   February 19, 1931   April 2, 2009  
DRAKE, Michael Drahushak   1954   0   March 12, 1928   March 12, 2009  
LEMANSKI, Ronald Joseph   1954   0   November 14, 1930   February 26, 2009  
ALSPERGER, Eugene Joseph   1954   1   January 23, 1930   December 11, 2008  
BURRIS, James Curtis   1954   0   June 23, 1930   November 13, 2008  
STARK, Thomas Alfred   1954   0   July 3, 1931   October 25, 2008  
LYKENS, Robert Lee   1954   0   August 1, 1929   August 22, 2008  
BALDWIN, William Robert   1954   0   January 10, 1930   July 28, 2008  
PASSMORE, Edwin Eric   1954   1   May 11, 1931   July 28, 2008  
HONHOLT, Bradley John   1954   1   October 28, 1932   July 6, 2008  
ODOM, William Eldridge   1954   1   June 23, 1932   May 30, 2008  
GRIFFIN, Richard Watts   1954   1   May 19, 1931   February 10, 2008  
KNAPP, Ronald Kearney   1954   1   December 14, 1930   January 16, 2008  
VIPRAIO, William Joseph   1954   2   September 12, 1931   August 11, 2007  
WOOGE, Luvern James   1954   0   January 14, 1930   July 1, 2007  
MOSS, James Edward   1954   0   July 15, 1929   May 2, 2007  
WATLINGTON, Thomas M.   1954   0   February 18, 1932   April 17, 2007  
BERINGER, Jack Maurice   1954   0   September 6, 1928   March 21, 2007  
LEONE, Peter N.   1954   1   July 17, 1931   March 7, 2007  
STEWART, Kennon Bailey   1954   0   September 15, 1930   February 21, 2007  
SKIBBIE, Lawrence Franklin   1954   0   February 16, 1932   December 10, 2006  
MUTH, Roy William   1954   1   September 10, 1932   November 13, 2006  
RANDALL, James Robert   1954   0   September 2, 1932   November 13, 2006  
NORTH, Jerrold Martin   1954   0   December 8, 1931   August 27, 2006  
STEIGELMAN, Ozro Richard   1954   0   February 19, 1931   May 10, 2006  
JONES, Marvin C.   1954   0   August 30, 1929   May 1, 2006  
MARTIN, Jesse H.   1954   0   March 12, 1930   April 20, 2006  
CHACON, Jose Leroy   1954   2   December 17, 1931   March 3, 2006  
YOUNG, John Grey   1954   0   October 7, 1927   December 3, 2005  
ECKHARDT, John G.   1954   0   March 5, 1932   November 1, 2005  
BLAISDELL, Robert James   1954   0   August 24, 1931   August 21, 2005  
BARD, John Chapman   1954   5   November 22, 1929   June 28, 2005  
MOMBERGER, Alan Joseph   1954   0   September 10, 1932   May 20, 2005  
MILLER, Paul    1954   0   August 28, 1930   May 19, 2005  
PAPROCKI, Thomas Holl   1954   0   July 15, 1932   March 26, 2005  
BOYD, William Pettit   1954   0   March 16, 1930   March 7, 2005  
VOSSLER, Richard Joseph   1954   0   January 26, 1931   February 14, 2005  
WOODBURY, Grayson C.   1954   0   February 4, 1932   January 7, 2005  
DAHL, Eldon T.   1954   0   February 11, 1931   December 14, 2004  
HEALY, Thomas Francis   1954   0   September 18, 1931   December 9, 2004  
FRAHER, James J.   1954   1   January 31, 1929   November 7, 2004  
ALLEN, Raymond F.   1954   0   October 6, 1931   November 3, 2004  
LARSON, Don Mcknight   1954   0   October 7, 1932   November 3, 2004  
ANDERSON, Darrell R.   1954   0   March 2, 1930   September 28, 2004  
MAHAFFY, Craig Eugene   1954   0   December 18, 1928   September 28, 2004  
MURPHY, Matthew P.   1954   0   March 17, 1932   June 13, 2004  
DOWNEY, Robert H.   1954   0   March 16, 1932   May 7, 2004  
VINSON, Newell E.   1954   1   February 11, 1929   April 20, 2004  
PILET, Stanford Christian   1954   0   November 6, 1931   March 31, 2004  
LIBY, William Dean   1954   0   August 10, 1929   February 26, 2004  
ORR, Charles Robert   1954   0   July 21, 1931   February 20, 2004  
BONNER, Laurence Burton   1954   0   September 20, 1931   February 13, 2004  
RHEA, Donald Madison   1954   0   September 18, 1930   January 23, 2004  
WILLNER, Larry Elliott   1954   0   May 16, 1932   January 19, 2004  
MASSARO, Joseph Mason   1954   0   January 22, 1931   January 4, 2004  
MILLER, Charles E.   1954   0   October 20, 1932   November 11, 2003  
SCOVEL, James Lee   1954   3   August 10, 1930   October 13, 2003  
SCHEMMER, Benjamin Franklin   1954   2   April 22, 1932   October 11, 2003  
TOBIN, Daniel James   1954   1   October 29, 1930   September 20, 2003  
SHELTER, John Raymond   1954   0   June 21, 1930   September 6, 2003  
MCKAY, Kevin Edward   1954   0   April 11, 1931   June 11, 2003  
JOHANSSON, Carl Bertil Lennart   1954   0   August 10, 1929   May 16, 2003  
WETZEL, Emery Scott   1954   1   May 28, 1931   April 26, 2003  
COBB, Francis Carter   1954   0   June 25, 1933   February 18, 2003  
GEIGER, Donald Thomas   1954   0   October 14, 1929   November 29, 2002  
SHAW, Donald Palmer   1954   0   April 18, 1932   July 25, 2002  
CHAPMAN, Robert Eugene   1954   0   January 8, 1932   May 29, 2002  
RYAN, James Paul   1954   0   December 21, 1931   April 8, 2002  
OLMSTED, George H.   1954   0   January 11, 1933   March 29, 2002  
MACWILLIAM, Charles Ernest   1954   0   January 11, 1930   March 26, 2002  
BAUGHMAN, Richard Cassell   1954   0   October 26, 1931   February 18, 2002  
SANCHEZ, Teodorico Poblete   1954   2   March 10, 1929   January 26, 2002  
GUY, George Sterling   1954   0   April 27, 1931   December 25, 2001  
HUTCHESON, Rufus Daniel   1954   2   August 3, 1931   December 4, 2001  
HILLYER, James H.   1954   0   August 28, 1930   December 3, 2001  
ALAMEDA, Donald Joseph   1954   0   December 17, 1930   September 21, 2001  
ROBINSON, James H.   1954   0   August 28, 1930   August 24, 2001  
O'BRIEN, George F.   1954   0   February 3, 1929   August 16, 2001  
DRISKO, Shapleigh Morris   1954   0   August 10, 1932   June 26, 2001  
MEHSERLE, Henry James   1954   0   April 10, 1932   April 21, 2001  
KINCAID, Jack Duncan   1954   0   April 14, 1929   January 17, 2001  
NEAS, John Martin   1954   0   July 25, 1929   December 28, 2000  
GERDA, Joseph John   1954   0   March 6, 1927   December 24, 2000  
BROWN, Charles Stuart   1954   0   April 18, 1930   December 5, 2000  
COCKRELL, Kirk Fletcher   1954   0   October 25, 1931   September 25, 2000  
DAVIS, Quinton    1954   0   October 4, 1930   September 7, 2000  
BOWLING, Frederick Byrd   1954   0   November 27, 1932   February 15, 2000  
GANAHL, Joseph    1954   0   April 30, 1932   January 11, 2000  
SURBER, James Weldon   1954   2   August 26, 1931   January 5, 2000  
INGALLS, James Maclay   1954   0   August 8, 1930   October 5, 1999  
TANNER, H. C.   1954   0   June 28, 1930   September 27, 1999  
VERBECK, William M.    1954   0   February 18, 1929   August 8, 1999  
GUIDERA, Robert Joseph   1954   0   September 19, 1930   June 16, 1999  
JOHNSON, Ronald Lee   1954   0   January 11, 1930   June 7, 1999  
HOGAN, Duane Louis   1954   0   August 7, 1930   May 8, 1999  
BRICKWELL, Wilbur David   1954   1   December 22, 1928   April 23, 1999  
D'AURA, John    1954   0   January 25, 1932   April 12, 1999  
MOORE, Jack Edward   1954   0   October 30, 1930   April 11, 1999  
JESSEE, William Taze   1954   0   February 29, 1928   March 4, 1999  
MOORE JR, James E   1954   0   June 28, 1931   January 30, 1999  
COTTLE, Robert Ernest   1954   0   February 8, 1932   January 7, 1999  
FORMAN, Robert Clark   1954   0   January 23, 1932   September 18, 1998  
WELSH, William W.   1954   0   October 9, 1932   September 3, 1998  
MCMARTIN, Duane Adams   1954   0   September 1, 1929   May 11, 1998  
ALLAN, William L.   1954   0   January 19, 1929   April 9, 1998  
TYLER, Richard Babcock   1954   0   February 10, 1932   January 20, 1998  
THACKWRAY, Lee Boardman   1954   1   May 15, 1931   January 15, 1998  
WALSER, Lewis A.   1954   0   December 31, 1931   December 7, 1997  
RICHARDS, Charles David   1954   0   May 21, 1931   December 3, 1997  
WINSTON, William King   1954   0   July 23, 1931   August 2, 1997  
TEBERG, David Thomas   1954   0   August 13, 1929   June 3, 1997  
ALBRO, Ames Scribner   1954   1   September 13, 1931   February 16, 1997  
VAN VALKENBURG, Gerald Edward   1954   0   March 14, 1929   February 3, 1997  
MCGUIRE, William E.   1954   0   December 8, 1929   January 4, 1997  
KNOX, James Summers   1954   0   October 27, 1931   August 28, 1996  
BUCKLEY, Fletcher James   1954   0   March 11, 1933   August 17, 1996  
WALKER, Samuel P.   1954   0   September 17, 1931   February 25, 1996  
LEWIS, Donald Gene   1954   0   March 26, 1929   February 19, 1996  
BEDELL, Norman Hubert   1954   0   June 7, 1931   January 2, 1996  
EITEL, John Charles   1954   0   September 7, 1929   December 3, 1995  
LACHANCE, Martin Paul   1954   0   June 17, 1929   November 13, 1995  
SIPES, Kenneth Royale   1954   0   March 14, 1933   November 4, 1995  
WEAVER, John Edward   1954   0   June 1, 1930   October 1, 1995  
ZIEGLER, Richard George   1954   0   September 10, 1932   September 13, 1995  
RESLEY, Robert Dill   1954   0   November 11, 1929   August 25, 1995  
MCVEIGH, William M.   1954   0   May 17, 1932   June 4, 1995  
TIPPETT, Jesse R.   1954   0   September 7, 1931   March 14, 1995  
STODTER, Charles S.   1954   0   October 14, 1930   March 10, 1995  
POOR, Thomas Dabney   1954   0   January 23, 1932   January 18, 1995  
BREWSTER, Philip Lyman   1954   0   December 22, 1929   November 4, 1994  
MORRIS, John Joseph   1954   1   April 17, 1929   October 21, 1994  
GOSS, Wallace F.   1954   0   August 28, 1930   September 15, 1994  
MUNS, Robert Horace   1954   0   July 23, 1930   May 8, 1994  
YEAGER, Joseph Linden   1954   0   July 7, 1931   December 1, 1993  
AHMANN, James Henry   1954   2   April 19, 1931   August 8, 1993  
MASUCK, Joseph    1954   3   March 8, 1929   July 23, 1993  
ROGERS, John Carl   1954   0   March 16, 1932   May 24, 1993  
FREDRICKS, Barron    1954   0   January 14, 1933   May 14, 1993  
HOLTAM, David Nord   1954   0   April 6, 1930   April 15, 1993  
MARCRUM, Robert H.   1954   1   September 9, 1930   February 22, 1993  
AGUILAR-SANCHEZ, Ramon B.   1954   0   February 13, 1928   July 8, 1992  
SHORT, Robert B.   1954   0   February 22, 1930   May 19, 1992  
KOURAKOS, George Stanley   1954   0   October 22, 1927   July 28, 1991  
FREEMAN, Edward V.   1954   0   June 12, 1931   April 1, 1991  
WOOD, Leland Roy   1954   0   December 7, 1931   November 17, 1990  
ABERNATHY, Thomas Jermone   1954   0   January 4, 1933   September 25, 1990  
WELLS, Robert William   1954   0   March 18, 1929   September 13, 1990  
WILSON, Samuel Hudson   1954   0   February 2, 1932   March 21, 1990  
SNYDER, Quay Carlton   1954   0   February 3, 1929   January 30, 1990  
KOUN, John Nicholas   1954   0   December 19, 1928   June 9, 1989  
BAHIN, Louis J.   1954   0   February 24, 1933   May 4, 1989  
PREUITT, Robert Clark   1954   0   July 28, 1931   January 7, 1989  
POTEAT, John A.   1954   0   October 24, 1931   October 19, 1988  
CHANCELLOR, George Wayne   1954   0   September 13, 1930   September 3, 1988  
MOLOGNE, Lewis A.   1954   1   January 21, 1932   August 22, 1988  
KERSH, Fred    1954   0   November 1, 1928   July 25, 1987  
CHAMBERLIN, Neil Allen   1954   0   September 1, 1932   June 13, 1987  
KNOFF, Edward M.   1954   1   April 5, 1931   September 4, 1986  
WHITE, Alvin P.   1954   0   February 1, 1933   May 26, 1986  
HARPER, William Baynard   1954   1   February 19, 1932   June 10, 1985  
SHEBAT, Donald    1954   0   January 22, 1932   February 17, 1985  
QUALLS, Orbun Fedrick   1954   0   August 23, 1928   November 17, 1984  
MCFARLANE, Larimer Cushman   1954   0   October 13, 1931   April 2, 1984  
ANKLAM, Frederick Martin   1954   0   July 14, 1928   November 20, 1983  
BRANT, Kenneth Eugene   1954   0   March 29, 1931   September 11, 1983  
CLARKE, Robert Sutherland   1954   0   April 28, 1928   June 29, 1982  
STORRS, Charles E., Jr.   1954   0   January 9, 1933   November 22, 1981  
HINCKE, John Ismert   1954   0   June 6, 1929   May 1, 1981  
WISNIEWSKI, John Anthony   1954   0   July 26, 1933   February 25, 1981  
MILLIGAN, George William   1954   0   February 28, 1932   November 1, 1980  
HASKELL, William Nafew   1954   0   November 15, 1932   October 28, 1980  
HART, Loren Verne   1954   0   July 1, 1932   September 11, 1980  
NICKERSON, Wilson Harry   1954   1   November 6, 1928   August 5, 1980  
PATTERSON, Mercer Howell   1954   0   March 10, 1929   July 13, 1980  
CUTOLO, Edward Philip   1954   0   November 4, 1931   May 25, 1980  
BENTZ, Richard Harvell   1954   0   August 16, 1931   December 26, 1979  
BUTLER, Henry Wallace   1954   0   October 4, 1932   December 15, 1979  
BURNETT, Sheldon John   1954   1   June 9, 1931   May 29, 1979  
WACHOWSKI, Thomas John   1954   0   February 9, 1932   November 3, 1977  
LAWSON, John Ellsworth   1954   0   March 12, 1929   January 1, 1977  
HANSON, Charles Benjamin   1954   0   November 29, 1930   May 1, 1976  
EDWARDS, Julian Burriss   1954   0   February 23, 1929   November 2, 1975  
BREEDING, Gene Lynn   1954   0   April 15, 1932   September 6, 1975  
RUDE, Joseph Allard   1954   0   January 23, 1931   July 12, 1975  
KIRWIN, James Myron   1954   1   September 11, 1930   September 8, 1974  
LUCKEY, Kenneth Edward   1954   0   September 17, 1931   May 6, 1974  
HAROVER, Samuel Richard   1954   0   February 17, 1931   March 5, 1974  
KIRKLIGHTER, Donald Ray   1954   1   February 2, 1931   July 22, 1973  
KIRSHNER, Lester Stanley   1954   2   May 15, 1931   June 28, 1973  
EVANS, Earle Robert   1954   0   April 25, 1931   August 28, 1972  
UNDERWOOD, Andrew Fillebrown   1954   1   August 6, 1928   June 5, 1972  
WEILER, John Nicholas   1954   2   November 12, 1930   April 6, 1972  
LUCAS, Andre Cavaro   1954   0   October 2, 1930   July 23, 1970  
CRONIN, James Helfrich   1954   0   September 30, 1929   February 3, 1970  
BROUMAS, Andre George   1954   3   January 12, 1932   September 2, 1969  
JENNE, Dale Eugene   1954   0   September 16, 1931   February 12, 1969  
HALL, John Alden   1954   0   July 11, 1930   October 29, 1968  
SHAIN, Elwin Rox   1954   0   August 27, 1931   July 28, 1968  
GROSS, Robert Henry   1954   0   January 20, 1929   December 10, 1967  
BRYAN, Blackshear Morrison   1954   0   October 28, 1928   September 22, 1967  
CARTER, Jackson Busic   1954   0   June 11, 1931   March 15, 1967  
HALL, Sayward Newton   1954   1   December 26, 1928   April 21, 1965  
SWEENEY, Humbert Francis   1954   0   July 2, 1930   February 1, 1965  
SPRUILL, James Polk   1954   1   February 10, 1931   April 21, 1964  
BRODT, James Henry   1954   1   June 4, 1932   May 29, 1963  
BOOTH, Herbert Willoughby   1954   0   October 19, 1930   October 15, 1962  
PROCKNAL, Eugene Stephen   1954   0   September 23, 1930   August 3, 1962  
YORK, Don Joseph   1954   0   November 28, 1932   July 14, 1962  
JARRETT, James Phillips   1954   0   September 1, 1931   February 24, 1961  
SERRANO-RAMIREZ, Bernabe    1954   0   August 10, 1926   August 11, 1960  
TILLEY, John Ernest   1954   0   January 31, 1932   November 22, 1958  
PURDUE, William Pace   1954   0   April 27, 1932   December 17, 1957  
REVERE, Francis Lee   1954   0   June 21, 1931   May 27, 1957  
GAREY, Raynor    1954   0   June 14, 1931   February 15, 1956  
TIFFANY, Frank Bentley   1954   1   September 18, 1931   September 9, 1955  
WIRTH, Eugene Francis   1954   0   August 21, 1932   January 11, 1955  
BORGATTA, John Robert   1954   0   August 21, 1928   September 13, 1954  
GROW, Walter T.   1954   0   May 30, 1932   August 13, 1953  
ABRAHAMSON, Allan C.   1954   0   July 28, 1931   December 30, 1951  
ARCHER, Herman    1954   0   February 6, 1930   December 30, 1951  
BERRY, Robert W. Jr.   1954   0   February 10, 1932   December 30, 1951  
BYERS, Nelson S. Jr.   1954   0   July 19, 1930   December 30, 1951  
DEVILBISS, Leonard George   1954   0   December 17, 1930   December 30, 1951  
MACARTHUR, Kenneth J.   1954   0   March 9, 1930   December 30, 1951  
MASTELOTTO, Maurice J.   1954   0   November 23, 1931   December 30, 1951  
MCNEIL, Guy L. Jr.   1954   0   July 9, 1931   December 30, 1951  
PERRIN, Noel S.   1954   0   July 24, 1931   December 30, 1951  
ROUNDS, Ronald E.   1954   0   April 8, 1930   December 30, 1951  
WILSON, Hugh R.   1954   0   April 14, 1930   December 30, 1951  


West-Point.Org (WP-ORG), a 501(c)(3) non-profit organization, provides an online communications infrastructure that enable graduates, parents, and friends of the military academy to maintain and strengthen the associations that bind us together. We will provide this community any requested support, consistent with this purpose, as quickly and efficiently as possible. WP-ORG is funded by the generosity of member contributions. Our communication services are provided in cooperation with the AOG (independent of USMA) and are operated by volunteers serving the Long Gray Line. For questions or comments, please email us at feedback@west-point.org.