WP-ORG Main Image
View and enter eulogies to graduates that have passed before us.
Select the year group to view all deceased graduates from that class.

Click on the link to any specific deceased graduate to read the eulogies that have already been posted or post a new one.

Deceased from USMA Class of 1957 (349)

Order: Descending date of death - Change to alphabetical - Change to Cullum number order

Name Class   Eulogies   Born   Died  
MARKHAM, Robert Frederick    1957   0   August 5, 1934   August 3, 2024  
GROSS, Franklyn Wayne    1957   0   June 27, 1935   July 28, 2024  
GRUHN, Thomas Steventon    1957   0   April 29, 1933   June 27, 2024  
CYGLER, Joseph    1957   0   January 25, 1935   June 15, 2024  
HENTHORNE, James Foster    1957   0   June 25, 1935   March 19, 2024  
PRELETZ, J. David    1957   0   March 22, 1935   February 19, 2024  
BENNETT, Lester Edsel    1957   0   August 15, 1932   February 18, 2024  
RUSH, Thomas Anthony    1957   0   March 29, 1934   January 8, 2024  
KETCHUM, Raymond Elliott B.    1957   0   February 22, 1935   January 7, 2024  
HEURTEMATTE, Julio Ernesto    1957   0   October 24, 1935   December 14, 2023  
MEAD, Warne David    1957   0   May 25, 1934   November 8, 2023  
BURGDORF, Carl Ferdinand    1957   0   February 8, 1935   October 28, 2023  
RUNYAN, Thomas Earl    1957   0   September 18, 1932   August 18, 2023  
HALL, Francis Whitney    1957   0   February 26, 1935   August 13, 2023  
DE WITT, Calvin    1957   0   June 18, 1932   July 2, 2023  
RAMSEY, Russell Wilcox    1957   1   May 29, 1935   June 15, 2023  
MCEVOY, Leo Dennis    1957   1   November 21, 1934   April 25, 2023  
RAYMOND, Charles Leonard    1957   1   May 5, 1934   April 12, 2023  
POPE, Donald Raymond    1957   0   January 10, 1934   March 12, 2023  
KEELEY, Thomas W.    1957   1   March 3, 1934   March 4, 2023  
STEPHENSON, Richard Earl    1957   0   October 17, 1935   January 20, 2023  
ALLEN, Robert Carothers    1957   0   July 24, 1932   January 6, 2023  
WALDENMAIER, Carl Henry    1957   0   February 14, 1934   January 2, 2023  
GOODING, Ronald Schuyler    1957   0   December 19, 1934   December 3, 2022  
SEELY, William Bentley    1957   0   March 29, 1936   October 20, 2022  
WOOD, James Gerald    1957   0   April 16, 1933   October 8, 2022  
BARBAZETTE, John Harry    1957   0   March 24, 1935   September 12, 2022  
KILPATRICK, John Cornelius    1957   0   June 18, 1935   August 7, 2022  
HOUSER, Houston Parks    1957   0   October 3, 1933   August 6, 2022  
SCOTT, Jerry Claude    1957   0   February 28, 1934   July 6, 2022  
MCDONALD, John Martin    1957   0   December 21, 1932   June 10, 2022  
WILHELM, Edmund Anthony    1957   0   July 16, 1935   May 31, 2022  
SALZMAN, James Donald    1957   0   September 10, 1931   April 26, 2022  
SHUFF, Thomas Kilby    1957   0   January 16, 1934   April 16, 2022  
ELLINGTON, John Dorsett    1957   0   September 26, 1934   April 6, 2022  
HAWLEY, Gerald Samuel    1957   0   January 10, 1934   April 2, 2022  
KRAPF, Albert Henry    1957   0   May 31, 1934   March 27, 2022  
TENER, Robert Kinley    1957   0   September 8, 1935   February 15, 2022  
PFEIFFER, Richard William    1957   0   June 19, 1934   January 30, 2022  
CHASE, Gerald Warren    1957   0   July 9, 1934   January 26, 2022  
FELBER, Theodore Dotzier    1957   0   May 15, 1932   January 21, 2022  
LEARD, Robert Emil    1957   0   July 20, 1935   January 9, 2022  
GOODSON, Harry Clifford    1957   0   September 6, 1935   January 4, 2022  
OLSMITH, Edwin Stanhope    1957   0   December 13, 1934   November 26, 2021  
BRADLEY, Martin Gilbert    1957   0   August 6, 1935   November 22, 2021  
STOCKTON, Douglas Wilson    1957   0   May 25, 1935   October 19, 2021  
BOWMAN, Donald Campbell    1957   0   April 1, 1935   September 4, 2021  
LANGWORTHY, Robert Alfred    1957   0   October 24, 1932   September 1, 2021  
MARTINEZ, Howard Marcus    1957   0   October 14, 1932   August 25, 2021  
POWELL, James Dorrance    1957   0   December 18, 1935   August 18, 2021  
CROSS, Freeman Grant    1957   0   May 22, 1935   July 27, 2021  
HANIGAN, Francis Lawrence    1957   0   July 16, 1935   July 9, 2021  
HICKEY, Edward I.    1957   0   April 23, 1935   June 14, 2021  
ARNOLD, Robert Warren    1957   0   September 23, 1932   June 9, 2021  
FRIEND, William Nathaniel    1957   0   February 29, 1936   June 9, 2021  
VAUGHN, Norman Milton    1957   0   September 27, 1935   June 1, 2021  
ROTH, Morton Franklyn    1957   0   December 23, 1934   May 20, 2021  
LEY, Donald Richard    1957   0   August 5, 1931   April 25, 2021  
HICKLIN, Thomas Reichley    1957   0   January 9, 1935   April 22, 2021  
RAY, James William    1957   0   April 28, 1934   April 22, 2021  
KEATING, Michael Roy    1957   1   November 24, 1934   March 1, 2021  
SWINDLER, Murray Glenn    1957   0   April 18, 1936   February 28, 2021  
HARRIS, Elmer Russell    1957   0   August 27, 1931   February 25, 2021  
KNIGHT, James Franklin    1957   0   December 11, 1934   February 15, 2021  
RUSSELL, James Franklin    1957   0   October 10, 1934   December 18, 2020  
ALLEN, Harlan Glenn    1957   0   May 13, 1935   December 2, 2020  
MURCHISON, John Taynton    1957   0   August 29, 1934   December 1, 2020  
BULLOTTA, Anthony Lawrence    1957   2   June 5, 1933   October 24, 2020  
SOLOMON, Jack Manuel    1957   0   July 31, 1934   September 15, 2020  
HOCKER, John Robert    1957   0   August 11, 1935   August 19, 2020  
MCDANIEL, Jackson Lee    1957   0   June 28, 1932   August 19, 2020  
HUIE, Richard Van Arnam    1957   0   July 5, 1935   August 12, 2020  
OLVERA, Jose Jesus    1957   1   June 24, 1935   June 2, 2020  
ENXING, Daniel J.    1957   0   November 1, 1932   May 24, 2020  
FITZGERALD, Byron Starr    1957   1   November 2, 1935   May 18, 2020  
SWENSON, James Arnold    1957   0   September 6, 1933   May 16, 2020  
O'GRADY, George Losere    1957   1   November 18, 1934   April 1, 2020  
GLICK, Stephen Arthur    1957   0   September 3, 1934   February 10, 2020  
TURNBULL, Robert Bruce    1957   0   January 19, 1932   January 21, 2020  
WALLACE, Guy Edward    1957   0   April 24, 1933   January 14, 2020  
WESTERFELDT, Robert Calian    1957   0   March 15, 1934   January 2, 2020  
KOVEL, Maxim Icaak    1957   0   November 2, 1934   December 24, 2019  
STEPHENSON, Ralph Wesley    1957   0   August 18, 1932   October 31, 2019  
TRIBE, Donald Sanborn    1957   0   July 25, 1935   October 6, 2019  
BONE, Aubra Nelson    1957   0   June 26, 1932   September 4, 2019  
CHRISTENSON, Willard Merion    1957   0   August 31, 1935   June 22, 2019  
PETTIBONE, Earl Wendell    1957   0   August 21, 1934   March 3, 2019  
WEBSTER, Howard Elwyn    1957   0   May 9, 1934   February 20, 2019  
BRITTON, James Henrion    1957   0   February 13, 1935   January 28, 2019  
DYSON, Harold Blair    1957   0   February 18, 1932   January 14, 2019  
DALUGA, Richard Ballard    1957   0   July 15, 1934   November 27, 2018  
WILLIAMS, Gordon Edmund    1957   0   November 8, 1935   November 22, 2018  
MEAD, Dana George    1957   0   February 22, 1936   October 31, 2018  
DAY, Herman Eugene    1957   0   October 2, 1935   June 22, 2018  
WILLETT, Frank Wilson    1957   0   August 3, 1931   June 14, 2018  
SOBRASKE, John Edmund    1957   0   August 26, 1932   May 19, 2018  
SMYSER, Craig Harrison    1957   0   October 13, 1935   May 18, 2018  
WOOLNOUGH, James Porter    1957   0   August 7, 1934   April 27, 2018  
CASS, Stanley Dale    1957   0   July 29, 1933   April 14, 2018  
BECKWITH, Robert Eugene    1957   0   October 20, 1934   February 7, 2018  
PATARO, Rudolph Nicholas    1957   0   October 19, 1933   January 30, 2018  
DAVIDSON, Alfred Harry    1957   0   December 10, 1934   January 5, 2018  
NICOLL, Wayne Brackett    1957   0   November 23, 1932   December 30, 2017  
WILKINSON, John Curtis    1957   0   August 5, 1933   December 20, 2017  
ALLER, Dwight Carl    1957   0   April 2, 1934   December 10, 2017  
LUTHER, Ralph Allen    1957   0   December 25, 1933   November 21, 2017  
MONACO, Nicholas    1957   0   July 15, 1935   November 18, 2017  
SEITZ, Donald Eugene    1957   0   July 18, 1934   September 17, 2017  
LUSTIG, Jacob Erwin    1957   0   March 5, 1935   August 25, 2017  
BURNER, Lee    1957   0   December 12, 1933   August 20, 2017  
CARROLL, William Finch    1957   0   June 6, 1935   August 1, 2017  
MERRICK, Robert Leighton    1957   0   February 19, 1932   August 1, 2017  
DE SOLA, John Robert    1957   0   November 5, 1935   July 31, 2017  
RABE, Walter Joseph    1957   0   January 7, 1934   July 24, 2017  
JAGROWSKI, Gerald Leon    1957   0   May 19, 1933   June 17, 2017  
BUCKNER, Robert Warren    1957   0   January 28, 1935   June 13, 2017  
HOUSE, Joseph Wayne    1957   0   October 31, 1931   June 2, 2017  
BAINBRIDGE, Thomas Symington    1957   0   April 27, 1935   April 10, 2017  
MACKUSICK, Arthur Lawrence    1957   0   October 29, 1935   March 22, 2017  
DEAN, Richard Calvin    1957   1   August 27, 1935   March 14, 2017  
DUNNING, Jon Eckstorm    1957   0   February 21, 1935   January 16, 2017  
DESIMONE, Frank Paul    1957   0   November 20, 1933   January 8, 2017  
SETNICKY, John Eugene    1957   0   May 4, 1934   January 2, 2017  
ROBINSON, Nicholas John    1957   0   December 8, 1932   December 16, 2016  
WRIGHT, William Kinley    1957   0   July 8, 1934   November 19, 2016  
LANDRY, George Desire    1957   0   September 1, 1933   October 3, 2016  
VEAL, Robert Lynton    1957   0   November 3, 1934   September 17, 2016  
RHOADES, Glen Lee    1957   0   June 20, 1935   September 9, 2016  
ROGERS, Craven Clark    1957   0   September 16, 1934   August 4, 2016  
ILSEMANN, Michael John    1957   1   October 13, 1935   August 2, 2016  
AUSMAN, Neal Edwin    1957   0   October 5, 1935   July 15, 2016  
CAMPION, William Willson    1957   0   January 9, 1934   July 15, 2016  
REYNOLDS, Robert Martin    1957   0   June 3, 1935   July 9, 2016  
DAVIS, Donald Haydn    1957   0   August 12, 1934   April 26, 2016  
GLYPHIS, Benedict Emmanuel    1957   0   August 21, 1932   April 14, 2016  
STEIN, Michael Kay    1957   0   September 14, 1933   March 20, 2016  
SMITH, James Donald    1957   0   December 26, 1934   March 18, 2016  
BOWES, Donald Johnston    1957   0   January 18, 1933   February 13, 2016  
STACKHOUSE, Donald Richard    1957   0   April 9, 1934   January 31, 2016  
DEEGAN, William Douglass    1957   0   July 6, 1934   January 11, 2016  
CHITTICK, Peter Jay    1957   1   August 23, 1933   January 6, 2016  
FOX, Barry Perrin    1957   0   January 16, 1935   September 22, 2015  
BOIVIN, Arcade George    1957   0   November 26, 1935   September 13, 2015  
CAMPBELL, William Franklin    1957   0   October 29, 1935   June 16, 2015  
TAYLOR, James Van Pelt    1957   0   December 17, 1933   June 15, 2015  
MILLER, Austin Eugene    1957   4   August 9, 1934   May 19, 2015  
CORTEZ, James Joseph    1957   0   November 27, 1931   April 13, 2015  
LIAKOS, William G.    1957   0   April 25, 1934   March 23, 2015  
ROEBUCK, Thomas Wayne    1957   0   December 29, 1935   January 21, 2015  
THOMSON, Willis Morris    1957   0   March 6, 1932   January 1, 2015  
FITZPATRICK, Donald Kieth    1957   0   October 21, 1934   December 6, 2014  
BLOOMFIELD, John Edmund    1957   0   August 15, 1933   December 4, 2014  
HALLOWAY, Kenneth Edward    1957   1   July 21, 1933   November 18, 2014  
BAUGHMAN, Donald Blair    1957   0   March 28, 1934   August 10, 2014  
DAYTON, Thomas Edmond    1957   0   June 3, 1933   August 8, 2014  
SCHAFER, Donald Ray    1957   0   May 9, 1933   July 23, 2014  
VARDAMIS, Alex A.    1957   0   September 10, 1934   July 9, 2014  
LAWTON, Timothy Gardner    1957   0   January 31, 1936   June 2, 2014  
JAMESON, James John    1957   1   June 5, 1935   May 30, 2014  
KEHOE, Thomas Prentis    1957   2   September 27, 1934   April 3, 2014  
PURDY, John Weber    1957   0   April 17, 1934   March 4, 2014  
BEIMFORDE, Gene Edward    1957   0   June 23, 1934   January 27, 2014  
GAUNTT, Turner Maurice    1957   0   December 18, 1934   January 24, 2014  
MAGADIEU, Richard Richard    1957   1   June 25, 1933   December 25, 2013  
MOSES, Charles Custis    1957   0   April 30, 1936   December 8, 2013  
BEASLEY, Benjamin Bowes    1957   0   December 28, 1934   December 3, 2013  
MCCRARY, Thomas Dan    1957   0   October 2, 1934   October 20, 2013  
RITCHEY, John Phillip    1957   0   September 15, 1935   August 29, 2013  
CLINE, Donald Herbert    1957   1   July 19, 1933   July 2, 2013  
COOPER, Jack Burr    1957   0   December 15, 1934   May 12, 2013  
BERND, David Paul    1957   0   August 8, 1934   April 9, 2013  
SIEGEL, James Lawrence    1957   0   September 9, 1931   April 7, 2013  
ZACHGO, Durl Dale    1957   0   July 26, 1933   March 26, 2013  
WHITE, Lofton Hugh    1957   0   November 4, 1934   December 6, 2012  
TIEBER, Julius Anthony    1957   0   April 26, 1935   December 1, 2012  
HARLOW, Giles Dexter    1957   0   May 13, 1932   November 20, 2012  
LEDBETTER, Johnny Coleman    1957   0   December 15, 1935   November 10, 2012  
SMITH, William Lawrence    1957   0   August 8, 1930   October 10, 2012  
FOCER, Samuel Walter    1957   1   September 20, 1933   October 1, 2012  
CURRIER, Roger Melvin    1957   0   October 29, 1934   September 22, 2012  
IVERSON, George Dudley    1957   0   February 7, 1936   July 26, 2012  
MULLIGAN, Lawrence Henry    1957   0   June 27, 1935   July 7, 2012  
HILL, John Lewis    1957   0   August 7, 1935   July 5, 2012  
O'NEIL, Joseph William    1957   3   September 25, 1933   March 31, 2012  
KENNEDY, Brian Thomas    1957   0   April 11, 1934   March 21, 2012  
HAMM, William Patrick    1957   0   September 20, 1933   February 29, 2012  
WINTERS, Donald Lee    1957   7   July 26, 1932   February 19, 2012  
BUCK, Champlin Fletcher    1957   2   March 24, 1934   December 17, 2011  
WILSON, Nicholas Brown    1957   0   February 19, 1935   December 10, 2011  
SCUDDER, Charles Prentiss    1957   1   April 6, 1932   November 21, 2011  
NEGAARD, Carman Duane    1957   1   January 3, 1932   November 16, 2011  
QUINN, Charles Joseph    1957   3   July 22, 1932   September 20, 2011  
COOPER, Charles Horne    1957   2   September 2, 1932   August 20, 2011  
KRUEGER, Robert Frederick    1957   2   February 3, 1934   August 6, 2011  
CHRISTENSEN, Eric Murray    1957   0   April 11, 1934   July 17, 2011  
BARLOW, Donald James    1957   50   December 10, 1934   June 29, 2011  
WELLS, Frederick Leonard    1957   2   December 29, 1934   May 19, 2011  
THOMPSON, William Ross    1957   4   August 17, 1935   March 19, 2011  
SHANNON, John Dennis    1957   0   October 14, 1930   January 7, 2011  
ALEXANDER, Douglas Stuart    1957   0   September 27, 1934   November 25, 2010  
BEURKET, David Pemberton    1957   0   January 17, 1934   November 10, 2010  
PRICHARD, Leslie John    1957   0   October 2, 1935   August 14, 2010  
O'CONNOR, James Robert    1957   0   April 18, 1935   August 3, 2010  
TOOLE, Jay Charles    1957   2   May 4, 1935   July 18, 2010  
RUDER, Jesse Holland    1957   1   July 25, 1932   June 12, 2010  
MACGILL, James Fulton    1957   0   March 10, 1933   May 28, 2010  
ROSE, Buel Trenton    1957   0   August 15, 1933   March 14, 2010  
JENKINS, James Roy    1957   3   November 28, 1934   February 8, 2010  
KOCH, William Wendell    1957   0   December 27, 1935   February 2, 2010  
MARTIN, Robert Francis    1957   1   December 22, 1935   January 20, 2010  
WILSON, Leon John    1957   1   December 14, 1934   October 30, 2009  
JAMES, Jesse Harion    1957   0   May 28, 1935   September 16, 2009  
PLACE, Stephen Barclay    1957   1   October 2, 1935   April 20, 2009  
BODENHAMER, Robert Edgar    1957   0   December 7, 1935   April 15, 2009  
ROGERS, George Vaughn    1957   0   April 26, 1932   November 24, 2008  
DUNCAN, William Austin    1957   0   June 13, 1935   October 16, 2008  
LEA, Charles E.    1957   0   December 20, 1934   October 8, 2008  
KOLB, Carter Marion    1957   0   February 28, 1932   September 11, 2008  
CLARK, William Royer    1957   0   March 15, 1935   August 11, 2008  
KLINE, Albert Converse    1957   0   November 20, 1935   August 9, 2008  
ROSENBERG, Theodore Manly    1957   0   October 25, 1932   June 5, 2008  
DUBBELDE, John Burnham    1957   1   April 24, 1935   May 3, 2008  
DE LANY, Daniel Joseph    1957   2   February 8, 1935   April 12, 2008  
HOWES, Richard Horton    1957   0   February 10, 1935   March 11, 2008  
NEWMAN, Joe Bob    1957   0   December 6, 1931   March 7, 2008  
SLANEY, John Harold    1957   1   January 20, 1931   February 15, 2008  
CUDMORE, William Thomas    1957   0   July 4, 1935   May 9, 2007  
CLANCY, Daniel    1957   1   March 9, 1932   September 30, 2006  
PALMIERI, Guy Joseph    1957   0   January 15, 1936   March 15, 2006  
DISHMAN, Addison V. [non-grad]   1957   0   February 10, 1935   July 24, 2005  
HYLBERT, Samuel L.    1957   0   January 21, 1934   April 12, 2005  
TRAINOR, James Louis    1957   1   April 6, 1935   March 28, 2005  
BLANCK, John Edgar    1957   0   May 13, 1933   October 11, 2004  
OLSEN, Paul Osborne    1957   1   April 21, 1932   June 9, 2004  
MCCLANAHAN, John William    1957   1   March 29, 1934   April 26, 2004  
MEYERHOLT, William Harry    1957   1   July 20, 1932   April 17, 2004  
SEWARD, Richard Walter    1957   1   May 10, 1934   February 16, 2004  
SOLBERG, Anthony Maurice    1957   1   March 19, 1935   January 10, 2004  
BRITT, Albert Sidney    1957   2   May 4, 1936   December 8, 2003  
REDD, Frank Jackson    1957   1   October 9, 1935   December 3, 2003  
WELLS, Donald George    1957   0   April 22, 1934   October 15, 2003  
ALSHEIMER, Robert Henry    1957   2   June 22, 1935   August 20, 2003  
YATES, William Earl    1957   0   October 13, 1935   July 1, 2003  
GOODWIN, Flay O.    1957   3   March 15, 1935   May 18, 2003  
CARTER, William Thomas    1957   2   December 27, 1934   April 15, 2003  
LOBERG, John Charles    1957   2   March 1, 1933   January 13, 2003  
STEMLEY, Gary Alan    1957   2   March 27, 1935   January 3, 2003  
WITMER, John Algerton    1957   0   June 5, 1935   November 11, 2002  
MCCONNELL, Rodney David    1957   1   February 10, 1933   June 22, 2002  
MURTLAND, Richard Charles    1957   2   March 2, 1936   April 15, 2002  
BOKOVOY, Jon Edward    1957   2   October 17, 1935   January 1, 2002  
HESSE, Jack Elwyn    1957   0   November 14, 1935   December 26, 2001  
MILES, Ralph Edward    1957   0   May 19, 1935   December 26, 2001  
ELLIS, William R.    1957   0   July 11, 1932   December 5, 2001  
SCHAEFER, John Edward    1957   0   March 22, 1932   July 31, 2001  
MORELAND, Gordon Ryon    1957   1   June 5, 1933   July 10, 2001  
TEALE, Willis Edward    1957   0   July 2, 1934   April 4, 2001  
GLEASON, John Thomas    1957   0   January 14, 1936   March 16, 2001  
LEIGHTON, Peter Michael    1957   0   September 15, 1932   March 11, 2001  
FADEL, Richard Anthony    1957   2   March 22, 1934   January 25, 2001  
RUNNION, Glenmore John    1957   1   September 29, 1933   December 17, 2000  
LINDHOLM, Tom Leo    1957   0   June 4, 1935   September 18, 2000  
BIERI, Leon Delbert    1957   1   August 19, 1935   June 18, 2000  
ELDER, John Fletcher    1957   1   June 20, 1934   June 12, 2000  
STEIN, Philip Allen    1957   0   September 13, 1932   May 19, 2000  
KENNETT, Walter Hoyt    1957   0   May 24, 1932   May 7, 2000  
BASSE, Bernard William    1957   0   January 1, 1935   March 25, 2000  
SPECTOR, Joseph Howard    1957   0   March 25, 1934   January 23, 2000  
ANDREWS, Glenn Miller    1957   0   July 31, 1932   December 27, 1999  
MCCALL, Gerald Thomas    1957   0   August 16, 1933   October 18, 1999  
RODRIGUEZ, Robert    1957   0   June 25, 1934   September 23, 1999  
RICHARDSON, George Lee    1957   1   October 30, 1933   July 22, 1999  
JENSEN, Stanley Frederick    1957   0   November 11, 1933   April 28, 1999  
CRATER, John Frederick    1957   0   January 10, 1935   September 11, 1998  
OLSEN, Thomas Allen    1957   0   May 24, 1932   May 12, 1998  
CARTER, Harold Morris    1957   0   July 26, 1935   March 19, 1998  
DRUDIK, Robert Leonard    1957   4   May 31, 1933   December 29, 1997  
ALBRIGHT, Anthony Francis    1957   0   July 24, 1935   January 22, 1997  
HILDRETH, Edward Ernest    1957   0   March 7, 1935   August 27, 1996  
ELLERTHORPE, Donald [non-grad]   1957   0   May 17, 1933   August 15, 1996  
DIXSON, Raymond Daryle    1957   0   May 23, 1935   May 13, 1996  
MATTHEWS, Church Myall    1957   0   February 1, 1936   March 26, 1996  
MCMAHON, Thomas Vincent    1957   0   August 13, 1935   January 1, 1996  
MCCOY, Robert Paul    1957   0   August 25, 1935   December 9, 1995  
DWYER, Gerald Thomas    1957   1   December 7, 1935   January 7, 1995  
OLSON, Hardin Leonard    1957   0   July 23, 1935   June 29, 1994  
MCCULLOM, Cornell    1957   0   April 5, 1932   August 28, 1993  
HAMMOND, Claude Greene    1957   0   April 26, 1934   March 29, 1993  
POPE, William Harrison    1957   0   February 26, 1933   February 14, 1993  
PETRUNO, Michael James    1957   0   July 29, 1935   November 26, 1992  
ERICKSON, Darrold John    1957   0   July 19, 1933   August 27, 1992  
WITTMAN, Clarence Edward    1957   0   October 18, 1930   March 16, 1992  
JORDAN, Howell Hopson    1957   1   February 4, 1935   January 1, 1992  
GARIGAN, Thomas Philip    1957   0   October 12, 1932   October 18, 1991  
EMERY, Richard Frederick    1957   0   May 2, 1935   September 25, 1991  
MULLINS, William Harvey Lowe    1957   0   February 9, 1935   September 29, 1990  
CALDWELL, Richard Graham    1957   0   February 17, 1935   January 22, 1990  
LOHMANN, Carl William    1957   0   May 17, 1933   December 16, 1989  
TATE, L. Bradshaw    1957   0   August 20, 1932   November 12, 1989  
BISHOP, William Mckinley    1957   0   June 16, 1933   November 10, 1989  
WHITE, Richard Then    1957   0   August 4, 1934   July 2, 1989  
ROLLER, Robin John    1957   0   October 29, 1934   October 2, 1988  
CUTLER, Edward Joseph    1957   0   January 22, 1935   August 27, 1988  
HARP, Kelly Mayo    1957   0   December 2, 1934   April 12, 1988  
MCINTYRE, Owen O'Henley    1957   1   November 30, 1934   June 3, 1986  
MURPHY, William Edward    1957   1   January 8, 1935   February 21, 1986  
JONES, Robert Leighton    1957   0   April 22, 1933   September 14, 1985  
FISCHER, Robert C. [non-grad]   1957   0   September 25, 1933   February 27, 1985  
HAZELRIGS, Maurice Leonard    1957   7   May 27, 1932   July 15, 1984  
MELTON, William Louis    1957   0   May 12, 1935   March 5, 1984  
MURPHY, James Robert    1957   0   November 2, 1933   February 12, 1983  
GASPARD, Glaudis Pierre    1957   0   November 1, 1933   December 15, 1982  
KYASKY, Robert Adam    1957   0   January 8, 1935   December 2, 1982  
MCGOVERN, George William    1957   0   October 5, 1934   October 17, 1982  
ELLISON, Arthur Berry    1957   0   October 11, 1934   April 25, 1982  
GORDON, Walter Camp    1957   0   September 21, 1931   December 24, 1980  
MCCARTHY, John Michael    1957   0   August 8, 1934   August 10, 1980  
MURPHY, John Andrew    1957   0   July 20, 1934   June 4, 1980  
HAMNER, Richard Scott    1957   0   May 29, 1935   November 11, 1977  
WHEELER, Charles Howard    1957   0   November 17, 1933   October 2, 1976  
NILSEN, Marvin Howard    1957   0   December 27, 1932   September 10, 1975  
RADLER, Charles Matthew    1957   0   May 14, 1934   March 22, 1975  
MCCOY, Robert Lawrence    1957   0   July 16, 1933   November 11, 1973  
GUDE, William Warren    1957   0   June 17, 1934   March 20, 1973  
LITTLE, John Arthur    1957   1   December 12, 1935   February 4, 1972  
HEATH, Mark Conover    1957   0   March 1, 1934   January 20, 1972  
JOHNSON, Andrew Chase    1957   0   September 7, 1935   January 18, 1972  
COX, Ronald W. [non-grad]   1957   0   September 25, 1933   March 24, 1971  
MANGUM, Robin    1957   0   November 24, 1933   December 6, 1969  
HANAWALD, Len Martin    1957   1   September 9, 1935   September 3, 1969  
KEELER, Harper Brown    1957   1   August 9, 1935   January 30, 1969  
BISHOP, Joseph Adrian    1957   2   January 11, 1935   September 19, 1968  
PRITCHARD, Walter Leo    1957   0   December 22, 1934   April 12, 1968  
QUILL, Edward Beeding    1957   0   October 16, 1934   February 15, 1968  
SMYLY, Duncan Padgett    1957   0   May 13, 1934   November 19, 1967  
ROSE, Barnes Warland    1957   0   December 16, 1932   November 4, 1967  
MOORING, James Walter    1957   1   March 14, 1935   September 6, 1967  
RICE, Herbert Charles    1957   0   January 17, 1935   March 29, 1967  
NEUKAMM, Bruno John    1957   1   December 28, 1933   January 5, 1967  
NEWMAN, Erman Milford    1957   0   August 4, 1932   August 12, 1966  
MACK, Joseph Bingham    1957   0   December 22, 1932   January 25, 1966  
FREEMAN, Robert Don    1957   1   February 6, 1935   January 17, 1966  
RAWLS, Robert Edward    1957   0   August 4, 1935   September 18, 1965  
WESSEL, Robert Lavern    1957   0   May 17, 1933   August 19, 1964  
KYNE, Charles Kenneth    1957   0   May 22, 1935   August 1, 1964  
WEBER, Andrew Michael    1957   0   May 16, 1931   May 13, 1964  
MCBRIDE, Morris Ralph    1957   0   April 8, 1935   March 3, 1964  
POULOS, Christ John    1957   0   December 23, 1935   June 11, 1958  
WIEGNER, John Louis    1957   1   April 17, 1935   October 22, 1957  


West-Point.Org (WP-ORG), a 501(c)(3) non-profit organization, provides an online communications infrastructure that enable graduates, parents, and friends of the military academy to maintain and strengthen the associations that bind us together. We will provide this community any requested support, consistent with this purpose, as quickly and efficiently as possible. WP-ORG is funded by the generosity of member contributions. Our communication services are provided in cooperation with the AOG (independent of USMA) and are operated by volunteers serving the Long Gray Line. For questions or comments, please email us at feedback@west-point.org.