WP-ORG Main Image
View and enter eulogies to graduates that have passed before us.
Select the year group to view all deceased graduates from that class.

Click on the link to any specific deceased graduate to read the eulogies that have already been posted or post a new one.

Deceased from USMA Class of 1956 (348)

Order: Cullum number order - Change to alphabetical - Change to descending date of death

Name Class   Eulogies   Born   Died  
STEWART, Robert Allan    1956   0   November 14, 1931   April 3, 1978  
HOLMES, JR., Frederick Stacer    1956   0   April 1, 1935   September 7, 2019  
ACKERMAN, Don E.    1956   2   December 30, 1933   April 25, 2010  
DAY, Frank Ligon    1956   0   May 21, 1933   May 29, 2021  
ESPOSITO, Vincent Joseph    1956   1   September 16, 1934   January 23, 1992  
STROZIER, James Kinard    1956   4   May 21, 1933   May 8, 2010  
FITZGERALD, Larry Dean    1956   0   December 19, 1933   November 22, 2023  
MAYSON, Elford Morgan    1956   1   November 3, 1934   August 3, 1982  
ROSS, Robert Allison    1956   0   December 19, 1931   November 6, 1985  
SYLVESTER, Richard Disbro    1956   0   April 3, 1933   November 24, 2020  
WHITE, William Alfred    1956   1   August 14, 1934   July 20, 1958  
SIDLER, Garrett Victor    1956   0   February 16, 1934   June 30, 2013  
TWICHELL, Heath    1956   0   October 13, 1934   June 10, 2017  
WALLACE, Bruce Mcclain    1956   3   September 20, 1931   August 28, 2004  
KAMM, John Milton    1956   3   August 25, 1931   November 22, 2005  
JOHNSON, Douglas S    1956   2   September 10, 1934   December 20, 2002  
HALLISEY, Alfred J.    1956   0   October 20, 1930   January 22, 2020  
HARRIS, James Anthony    1956   0   February 9, 1931   August 23, 2009  
DALESKI, Richard Joseph    1956   1   December 17, 1931   July 23, 2021  
PELOSI, Silvio    1956   0   October 28, 1933   December 23, 1989  
PARKER, Charles Richard    1956   0   December 29, 1931   June 2, 2016  
WATERS, Joseph Patrick    1956   1   March 31, 1932   October 16, 1972  
HAPONSKI, William Charles    1956   1   September 12, 1932   December 21, 2022  
GATES, Clayton Samuel    1956   5   December 29, 1934   April 9, 2012  
SCHWARZKOPF, Norman    1956   8   August 22, 1934   December 27, 2012  
BEYER, Robert Chapman    1956   0   March 27, 1932   August 22, 2015  
KALLFELZ, John Michael    1956   1   November 21, 1934   September 9, 1997  
SCHOONMAKER, Marshall Delano    1956   0   November 5, 1930   March 18, 2022  
STROFACE, Joseph Francis    1956   0   April 7, 1931   April 9, 2001  
WARD, George William    1956   0   September 2, 1932   December 14, 2012  
HOLMQUIST, Harold Gordon    1956   0   December 21, 1931   April 24, 1963  
TINDALL, John Benton    1956   1   January 21, 1932   December 5, 2013  
REDHAIR, Roger Roy    1956   0   December 6, 1933   February 1, 2016  
ROOT, Roger Alan    1956   2   February 20, 1932   January 1, 2001  
FARRIS, Robert Gordon    1956   0   January 9, 1932   May 25, 2014  
KEM, Richard Samuel    1956   0   August 9, 1934   April 1, 2016  
WETZEL, Robert    1956   1   December 15, 1934   May 6, 1959  
MITCHELL, Gregory Welch    1956   0   January 19, 1935   August 30, 2017  
BRADFORD, Zeb Boyce    1956   1   June 14, 1933   March 24, 2018  
ROBERTSON, Charles William    1956   2   December 27, 1932   January 9, 1967  
DOWELL, Richard Patrick    1956   2   April 21, 1934   June 24, 2022  
ROSS, Thomas Eugene    1956   1   October 18, 1931   December 11, 2007  
MCCAHAN, Walter Lee    1956   2   September 18, 1934   March 15, 1968  
RUFFNER, Ernest Lewis    1956   1   December 15, 1934   November 20, 2018  
EASTON, Robert Hunt    1956   0   March 20, 1934   November 1, 2016  
CORDERMAN, David Milton    1956   0   August 1, 1933   July 3, 2019  
FRENCH, Forrest James    1956   0   April 9, 1935   August 22, 2019  
KRUTZ, Robert Douglas    1956   0   December 29, 1931   October 1, 2002  
MAYER, Irwin Benton    1956   0   February 3, 1932   October 2, 1970  
FRECKA, Jerry Clark    1956   1   April 20, 1933   July 16, 2012  
BRINKLEY, Charles Blane    1956   3   November 3, 1933   August 15, 2007  
WILLIAMSON, Marvin Marcy    1956   0   April 1, 1933   February 7, 2010  
LAKE, Jerome Glen    1956   0   August 3, 1932   July 18, 2021  
VALENCE, Edward    1956   2   December 16, 1932   April 18, 2002  
MCNULTY, James Walsh    1956   6   December 17, 1933   March 24, 2003  
SISINYAK, Mark Joseph    1956   2   March 20, 1934   November 24, 2015  
REINHARDT, Thomas Edward    1956   0   April 21, 1932   August 20, 2016  
MILLER, Thomas Larue    1956   0   June 18, 1931   July 27, 2016  
O'SHEI, Donald Michael    1956   6   July 31, 1933   October 6, 2010  
MUNTZ, David Carl    1956   0   June 20, 1934   September 10, 2023  
MORELLI, Donald Ray    1956   12   January 3, 1933   June 27, 1984  
WEINSTEIN, Sidney Thomas    1956   5   November 1, 1934   May 24, 2007  
POOLE, Charles Ellsworth    1956   0   October 22, 1932   July 15, 2001  
BRAY, John Raymond    1956   0   May 29, 1932   August 17, 2010  
ZEIGLER, Michael Grant    1956   0   September 24, 1934   December 26, 2014  
HANSEN, Richard Henning    1956   0   May 11, 1934   February 22, 2017  
STROOPE, James Lewis    1956   0   August 9, 1931   January 13, 2016  
SMITH, Scott Beecher    1956   0   October 3, 1934   July 12, 2023  
WERBEL, Jerome Hirsch    1956   1   December 11, 1932   April 15, 2000  
TINSMAN, Robert Blair    1956   2   July 11, 1933   April 14, 2003  
HOOKER, William Mayo    1956   1   September 25, 1934   August 18, 2016  
ELLIS, James Neal    1956   0   August 31, 1933   September 2, 2023  
JARMON, William Robert    1956   0   May 5, 1934   May 27, 1958  
THOMPSON, Gerald Ralph Aloysius    1956   0   November 28, 1932   December 26, 2018  
LEE, George Weir    1956   0   June 14, 1932   December 18, 2021  
ZIMMERMAN, Martin B.    1956   0   August 5, 1930   July 22, 2017  
DOUGHERTY, Joseph Mark    1956   6   February 10, 1931   September 18, 2011  
SPAENI, Herbert Henry    1956   1   April 27, 1934   February 25, 1960  
ALEXANDER, Michael Houston    1956   0   March 29, 1931   April 27, 2020  
JOHNSON, Harry Warren    1956   2   August 29, 1933   February 9, 2018  
WOODS, Stephen Richard    1956   1   May 19, 1934   February 10, 2018  
SHIREY, James Clarence    1956   4   June 7, 1932   October 14, 2006  
GLOCK, Howard George    1956   1   August 24, 1932   August 19, 2021  
SHERIDAN, Robert Bruce    1956   0   October 8, 1932   August 27, 1995  
YOUNG, Romain Alton    1956   1   January 19, 1933   April 7, 1995  
CONRAD, Michael John    1956   1   July 29, 1933   January 6, 2023  
FILBEY, Hugh La Verne    1956   0   January 11, 1931   October 20, 2011  
TORREY, Charles Clayton    1956   0   March 11, 1931   June 12, 2012  
ROSS, Morrill    1956   0   April 15, 1933   August 2, 2023  
DEMERS, Gerald Zoel    1956   0   September 25, 1934   March 29, 2018  
GROMEK, John Martin    1956   0   April 24, 1934   December 24, 2023  
FISCH, Donald Adolph    1956   0   August 30, 1932   August 18, 1992  
QUINN, Matthew James    1956   1   November 6, 1933   October 28, 2014  
BAGNAL, Charles Wilson    1956   2   April 15, 1934   June 30, 2015  
CALDWELL, Everette Gattis    1956   0   August 23, 1934   September 12, 2018  
RANDALL, Robert Dale    1956   0   March 31, 1934   October 15, 2001  
VAN DERVORT, Edmund Leroy    1956   2   February 3, 1933   February 12, 1979  
VILLANOS, Joven Gascon    1956   11   March 2, 1931   March 27, 2012  
MARTIN, Edwin Woods    1956   3   May 9, 1934   June 23, 1967  
SKIDMORE, Herrol James    1956   1   June 3, 1933   January 21, 2016  
GRISCOM, Ralph Mereline    1956   0   November 19, 1932   July 15, 2004  
JOHANSEN, William Robert    1956   2   March 16, 1933   February 14, 2009  
LOGGINS, Aaron B.    1956   0   January 11, 1932   February 10, 2023  
HARDING, Thomas Charles    1956   1   September 23, 1933   January 4, 2002  
BOLIN, James Paul    1956   0   October 18, 1933   January 21, 2023  
HOLLOWAY, Edwin Till    1956   0   October 22, 1930   April 18, 2017  
STANLEY, James Walter    1956   2   April 17, 1933   June 23, 1967  
SAGER, Walter Charles    1956   0   September 29, 1930   August 10, 2014  
CREMER, Robert David    1956   0   September 3, 1934   September 9, 2015  
TUCKER, Bert Errol    1956   0   July 26, 1933   May 8, 2019  
GARVEY, Charles John    1956   1   April 5, 1934   April 4, 2013  
UEBEL, Patrick Norman    1956   0   November 11, 1934   February 15, 2017  
ELIOT, Phillips Griffith    1956   1   June 4, 1932   March 28, 1987  
BORTOLUTTI, Angelo    1956   2   March 2, 1931   January 2, 1992  
FOX, Eugene Austin    1956   0   April 20, 1932   May 11, 2019  
CREWS, William Franklin    1956   0   June 23, 1934   October 20, 2020  
GREEN, Merrill Anson    1956   0   August 24, 1933   December 17, 2017  
BURHANS, Edmund Dederick    1956   0   July 2, 1934   January 3, 2004  
KEINATH, Warren George    1956   0   December 24, 1932   March 3, 2013  
LUFT, Neale Malcolm    1956   0   September 30, 1931   September 9, 2021  
MCREE, Griffith John    1956   0   September 21, 1934   December 1, 2020  
CHASE, Richard Conant    1956   2   September 22, 1932   September 4, 2011  
GORDON, James Harper    1956   0   September 9, 1934   December 6, 1958  
NICHOLSON, Robert Kirk    1956   0   June 10, 1932   May 14, 2016  
LISKA, Walter Bernard    1956   0   October 18, 1931   October 1, 1991  
BOWES, Thomas Martin    1956   0   November 10, 1934   August 27, 2021  
HAMMOND, Robert Dale    1956   1   May 22, 1933   May 9, 2014  
RENSVOLD, Rand Eliot    1956   0   January 26, 1934   December 13, 2014  
GOODWYN, Robert Tyler    1956   0   July 18, 1933   April 2, 2016  
URBACH, Walter    1956   0   July 21, 1934   April 13, 2015  
GRASSBERGER, Robert English    1956   0   January 29, 1933   April 25, 2014  
BUTLER, Dennis Lee    1956   0   January 20, 1931   July 9, 2022  
WALDECK, James Jolly    1956   1   January 6, 1934   November 15, 2013  
FLORY, Robert Armstrong    1956   0   September 14, 1933   February 7, 2019  
SMITH, Lowell Gene    1956   0   July 1, 1934   March 2, 1984  
SCHAUMBERG, G. Richard    1956   1   December 6, 1933   June 8, 1974  
CHESNAUSKAS, Ralph Joseph    1956   1   January 21, 1934   January 11, 2018  
TRIPP, Richard Lee    1956   1   March 12, 1934   July 20, 2006  
HUFF, Jerry Harold    1956   2   February 12, 1934   March 16, 2013  
STEIN, Robert Kenneth    1956   0   May 21, 1933   September 26, 2023  
DENT, Frederick Rodgers    1956   1   April 3, 1934   January 1, 2014  
JAKUS, Paul Anthony    1956   1   March 10, 1934   December 15, 2006  
WEIHL, William Leon    1956   0   September 13, 1934   August 11, 2015  
DI GENNARO, William Louis    1956   0   February 16, 1931   February 11, 2020  
ROBERTS, Samuel J.    1956   0   July 10, 1933   September 16, 2000  
STAPLETON, George John    1956   6   December 14, 1932   November 8, 2011  
CLARK, John James    1956   0   November 16, 1932   June 2, 1970  
BRUNO, Nicholas Joseph    1956   3   January 31, 1935   August 28, 1980  
OAKES, John Hawley    1956   6   March 30, 1934   May 23, 2012  
JOHNSEN, John Leroy    1956   2   October 10, 1933   July 3, 2013  
WILLIAMS, Alex Norwood    1956   0   April 1, 1934   July 14, 1960  
NEARY, Edward Francis    1956   1   October 18, 1933   June 7, 2013  
SUTHERLAND, John S.    1956   0   April 26, 1934   April 10, 1967  
BARLOW, Keith Andrew    1956   0   December 1, 1932   October 12, 2014  
RINKER, Richard    1956   0   January 24, 1931   December 11, 2020  
SANDERS, Joe Edward    1956   0   December 27, 1932   May 1, 1992  
EGE, Conrad Claude    1956   0   October 4, 1933   January 11, 2024  
TAYLOR, John Alton    1956   1   April 16, 1933   October 2, 1999  
WEST, Arvid Emerson    1956   2   November 25, 1933   December 27, 2018  
HAMMEL, Donald August    1956   0   July 17, 1932   June 18, 2016  
WASHBURN, Richard Brent    1956   1   March 5, 1934   September 17, 2003  
KANNAPEL, George David    1956   0   August 21, 1933   November 30, 2023  
CROFT, Carl Louis    1956   0   October 30, 1933   June 21, 2019  
YON, Everett Marion    1956   3   July 6, 1934   March 20, 1993  
HORTON, David Finch    1956   0   November 21, 1932   June 21, 2019  
WILKER, Stanley Elbert    1956   0   December 1, 1930   March 26, 2011  
SULLIVAN, Robert Patrick    1956   12   July 16, 1933   March 30, 2005  
RICHARDSON, Gerald Alan    1956   0   August 6, 1932   July 4, 2021  
ADAMS, Richard Eugene    1956   4   December 10, 1932   March 15, 2009  
THELIN, Alan Leigh    1956   0   November 21, 1934   December 22, 2021  
WETZEL, William Taylor    1956   3   October 17, 1933   June 28, 2023  
LANSING, Samuel Murray    1956   2   August 29, 1932   August 11, 1959  
CRITES, William Ralph    1956   5   May 15, 1932   June 6, 2002  
STRAUB, James Ober    1956   0   February 24, 1931   December 15, 1989  
KEATING, Richard Joseph    1956   0   August 1, 1933   May 13, 2020  
SAXTON, Ben Paul    1956   0   May 3, 1932   January 15, 2024  
JOHNSON, John Carl    1956   0   September 23, 1933   April 3, 2022  
KOTELLOS, Harry    1956   2   October 15, 1932   April 5, 2021  
DYE, Albert James    1956   0   November 5, 1933   December 24, 2022  
BARRETT, Reid Anderson    1956   1   April 12, 1931   June 16, 2006  
VERFURTH, Jan Edward    1956   0   January 7, 1934   May 4, 2020  
CODY, Thomas Joseph    1956   0   December 17, 1933   February 5, 2023  
COMESKEY, Harry Allen    1956   0   July 25, 1932   October 28, 2022  
UTZ, John Stephen    1956   0   March 23, 1933   January 2, 2023  
KIME, Edward Blaine    1956   1   October 16, 1933   March 10, 2017  
CELESTE, Raymond    1956   1   September 26, 1931   November 22, 1965  
HANSON, Thomas Wesley    1956   0   August 28, 1934   November 7, 2009  
COOK, James Arnold    1956   0   October 10, 1932   January 13, 2003  
BEAUCHAMP, Irving Alonzo    1956   1   January 27, 1933   December 31, 1997  
HEWITT, JR., Robert Augur    1956   1   September 15, 1934   February 3, 2006  
SHEEHAN, Donald Elmer    1956   1   October 8, 1931   December 19, 2013  
JEZIOR, Anthony Michael    1956   0   May 25, 1934   October 14, 2022  
KOTTICH, Charles Robert    1956   0   January 28, 1935   September 24, 2020  
SCHRAGE, William Karl    1956   0   March 6, 1933   March 15, 2022  
KNUDSEN, Walter Henry    1956   1   April 20, 1932   February 27, 2018  
HIGGINS, John Henry    1956   0   July 17, 1933   March 18, 1997  
FARMER, William Philip    1956   0   July 23, 1934   January 9, 2015  
PROSSNER, Leslie Terence    1956   0   September 17, 1933   March 17, 2016  
LINDEN, James Ambrose    1956   0   October 22, 1932   July 12, 1991  
MCMAHON, James Stephen    1956   1   December 20, 1932   February 26, 2010  
WILLIAMS, Walter Douglas    1956   0   April 17, 1934   July 10, 1967  
PARKER, John Randall    1956   0   May 4, 1934   January 22, 2018  
LASLEY, Paul Allen    1956   0   January 9, 1931   January 26, 2017  
BOWEN, Stuart Waddington    1956   0   April 26, 1934   August 5, 2015  
BENISH, Anthony Andrew    1956   0   October 18, 1933   January 13, 1980  
ERNST, Donald Lee    1956   4   November 9, 1931   July 24, 2011  
HUTCHISON, Jarold Leroy    1956   1   June 26, 1934   March 23, 2017  
SHEAN, Frederic Lloyd    1956   0   November 27, 1933   March 3, 2020  
RUSSELL, Charles Richard    1956   0   March 18, 1932   October 19, 2015  
SCHULER, Bob Dennis    1956   0   February 19, 1934   November 28, 2019  
STEVENSON, John H    1956   6   March 4, 1934   July 18, 1999  
SCALES, David J.    1956   0   January 14, 1932   September 17, 1997  
GLEASON, Joseph Edward    1956   1   July 30, 1933   September 1, 2004  
MEROLA, Paul Anthony    1956   4   October 22, 1930   May 15, 2009  
SPIRES, James Whitney    1956   2   March 15, 1933   February 17, 2012  
LANE, James Fulton    1956   0   April 3, 1934   July 3, 1997  
SATTERFIELD, Donald Wade    1956   0   September 3, 1934   November 17, 2006  
MORGAN, Jerold Alan    1956   0   December 21, 1934   October 26, 2021  
SKATVOLD, Jerald Henry    1956   2   August 17, 1933   August 7, 2013  
LUEDERS, Dirk Henry    1956   2   September 14, 1934   June 25, 2010  
HATTLER, Carl Frank    1956   0   June 25, 1934   September 20, 2021  
CRASE, Roland Bertram    1956   0   January 29, 1932   July 16, 1981  
LANG, Kenneth Earl    1956   1   January 3, 1931   September 7, 2014  
BONNARENS, Frank Owen    1956   1   February 11, 1932   September 19, 1968  
JOHNSTON, Richard Reece    1956   1   April 22, 1933   January 9, 2009  
BROWN, Robert Ellsworth    1956   1   February 2, 1934   July 28, 2001  
BAUCHSPIES, James Schmauch    1956   0   August 12, 1933   October 30, 2019  
BINSTEIN, Mark Paul    1956   3   March 31, 1934   March 9, 2007  
GOLDBERG, Gerald Daniel    1956   0   March 12, 1931   December 15, 2022  
CAREY, William Christi    1956   0   January 14, 1933   February 18, 2019  
DANEK, Robert Benton    1956   1   January 15, 1935   April 9, 2003  
MEDLEY, Porter Nelson    1956   1   December 6, 1931   April 25, 2001  
TURNER, Hiram Barricklow    1956   0   January 7, 1932   July 19, 1982  
BOWMAN, Alfred Connor    1956   0   August 18, 1933   May 10, 2022  
KNOWLES, Kenneth James    1956   0   March 17, 1933   November 1, 2015  
BLOCHER, Robert Moulton    1956   0   August 14, 1933   May 18, 2014  
DOUGHERTY, Paul Gustave    1956   0   May 10, 1932   April 8, 1996  
FLOYD, Ralph Hendrix    1956   2   December 4, 1931   March 23, 1978  
BULLOCK, Victor Thomas    1956   4   July 31, 1932   May 31, 2012  
RAJALA, Paul Wayne    1956   2   January 11, 1932   July 23, 1978  
GRIFFIN, Thomas Norfleet    1956   1   January 13, 1933   April 6, 2020  
LARR, David Rea    1956   0   August 12, 1934   December 21, 2015  
CRANDALL, Harry Wilson    1956   0   March 30, 1932   May 14, 2019  
PEARSON, Robert Leroy    1956   1   April 8, 1933   June 13, 1997  
MAVROTHERIS, Nicholas Alexander    1956   0   September 29, 1932   March 17, 2017  
WYNN, Gerard Michael    1956   1   August 29, 1933   November 14, 1967  
CREIGHTON, Terry Wayne    1956   0   April 5, 1933   August 24, 1966  
FRANK, Winfield C.    1956   0   September 18, 1931   April 22, 2006  
MULLER, Walter Joseph    1956   0   October 16, 1933   February 27, 2020  
RAGLAND, Joseph Edward    1956   0   April 8, 1934   October 19, 2019  
MCPEEK, William Curtis    1956   0   January 3, 1932   September 5, 2020  
MERICLE, Russell Aaron    1956   0   August 31, 1934   May 7, 2020  
HAMPTON, John Arthur    1956   0   September 3, 1934   July 18, 2015  
LINDSEY, Robert Hunter    1956   0   December 20, 1933   February 14, 2020  
IRWIN, Gerald Lee    1956   0   April 20, 1933   March 5, 2017  
HARRIS, Arthur Mowry    1956   0   March 3, 1935   August 5, 2012  
HALL, Gary Curtiss    1956   0   December 31, 1932   June 19, 1988  
GRANT, Theodore    1956   1   August 16, 1930   April 25, 2008  
WANGE, Lawrence Arthur    1956   0   December 9, 1931   September 2, 1988  
DAYHARSH, Theodore John    1956   3   December 5, 1932   December 4, 2011  
CHRISTOPHER, Harry George    1956   0   February 27, 1931   July 18, 2015  
BEAL, James Eugene    1956   1   November 14, 1934   September 26, 2011  
SMITH, Donald Bertrand    1956   6   September 11, 1933   August 6, 1980  
CRAIN, Wallace Stanford    1956   0   August 2, 1933   December 20, 2017  
CARON, Robert Percy    1956   0   May 9, 1933   May 26, 2021  
CODY, William Francis    1956   0   March 25, 1935   June 18, 2020  
KINSLOE, Rupert Charles    1956   0   January 18, 1933   July 17, 2015  
MCANIFF, Thomas Joseph    1956   0   March 29, 1931   June 29, 2019  
BACON, Robert Coleman    1956   2   December 14, 1933   March 6, 2017  
MOORE, David Wardlaw    1956   1   October 14, 1930   November 19, 2013  
BAHNSEN, John Charles    1956   0   November 8, 1934   February 21, 2024  
SWEZEY, Charles Francis    1956   0   January 19, 1934   September 20, 2021  
DUNN, Jack Adair    1956   0   April 2, 1931   October 13, 1996  
SAFERSTEIN, Thorton Samuel    1956   0   May 2, 1931   May 23, 2020  
CAVENAUGH, Michael Frederick    1956   0   November 17, 1932   May 1, 2021  
ANDREE, Robert Glen    1956   0   December 1, 1934   June 6, 2020  
DEFRANCE, Rudolph Booream    1956   1   August 29, 1932   January 12, 2022  
BLACKWELL, Jesse Eugene    1956   3   November 9, 1931   December 28, 2003  
SARKISS, Charles Defitzer    1956   0   March 21, 1932   January 2, 1971  
KIRK, John Malcolm    1956   6   November 23, 1933   April 22, 2012  
RUNDGREN, Ivar Walter    1956   0   September 4, 1930   April 15, 2022  
BURNS, Thornton Akin    1956   0   July 12, 1932   December 8, 2012  
VANN, Peter Joel    1956   7   June 29, 1933   May 30, 2010  
MASTERSON, Thomas J.    1956   0   May 22, 1931   March 20, 2021  
MATT, Jon Rutledge    1956   1   March 3, 1933   May 17, 1992  
HAYNE, Paul    1956   0   November 9, 1933   September 26, 1971  
BLEWSTER, James Claud    1956   0   October 20, 1930   April 6, 2019  
NARUS, William Edward    1956   0   June 22, 1935   August 7, 2003  
CARRAWAY, Joseph Royall    1956   0   September 17, 1934   August 10, 2013  
MCCREIGHT, Randolph Adams    1956   1   November 19, 1932   January 15, 2017  
JOHNSTON, David James    1956   0   December 30, 1933   December 19, 2019  
WINKEL, Paul Patton    1956   0   July 10, 1931   September 16, 2021  
BAKER, Clifford Howard    1956   1   October 14, 1932   August 10, 2009  
LEHARDY, Ward Morehouse    1956   2   December 27, 1934   April 18, 2019  
JASPER, Theodore Clinton    1956   0   February 22, 1932   November 1, 1995  
RICHARDS, Edward Thomas    1956   0   June 4, 1932   September 24, 2010  
COULTER, Carleton    1956   1   November 6, 1932   August 10, 2010  
WILLIAMS, Gary Criswell    1956   0   November 20, 1933   December 24, 1990  
PRATHER, Charles Givens    1956   10   January 22, 1932   September 23, 2004  
WAGENHEIM, Herbert Myers    1956   2   January 22, 1935   March 12, 2021  
SIRKIS, Michael Sanford    1956   0   May 28, 1934   July 20, 2021  
DUNCAN, Robert Malcolm    1956   0   May 19, 1931   March 30, 2000  
COATS, Whit Lewis    1956   0   October 25, 1932   August 1, 2021  
BAXTER, William Purnell    1956   0   June 28, 1933   October 22, 2021  
HOLLEDER, Donald Walter    1956   2   August 3, 1934   October 17, 1967  
DANTOS, Evangelos    1956   0   August 8, 1932   February 23, 1998  
WAGNER, John Francis    1956   0   May 24, 1934   March 13, 2018  
RALL, Frederick Ashby    1956   0   February 23, 1935   July 17, 2020  
RHODES, Edward Francis    1956   0   September 29, 1932   November 1, 2021  
BOUDREAU, Arthur Francis    1956   0   September 22, 1932   February 15, 2018  
CHAMBERS, Plato George    1956   0   March 14, 1932   March 14, 2001  
SKIDMORE, Wilbur Manly    1956   5   August 2, 1932   April 13, 2006  
MACKIN, Richard Edward    1956   0   November 22, 1931   January 2, 2017  
LEMMON, Samuel Lindsay    1956   0   February 14, 1933   July 23, 2001  
SUDDATH, Leroy Newton    1956   0   February 21, 1931   February 27, 2020  
COUNCIL, Cicero    1956   2   July 7, 1930   January 16, 2010  
CHILDS, Jefferson Davis    1956   2   November 12, 1933   October 13, 2014  
WOODS, George Joseph    1956   0   August 14, 1931   May 21, 2022  
RAYMOND, Harry Jerrol    1956   0   September 20, 1933   August 19, 2013  
WILSON, Ernest Bayley    1956   6   November 6, 1932   November 15, 2009  
MILES, Henry Baldwin    1956   0   December 9, 1931   January 12, 2014  
FOGH, Frederic John    1956   0   August 1, 1933   March 12, 2023  
MCGINN, John Joseph    1956   2   August 21, 1931   June 21, 2013  
LYON, William Edwin    1956   0   April 29, 1932   August 22, 2023  
MATTHEWS, Francis Weems    1956   0   September 17, 1931   December 21, 2019  
KEEFE, John William    1956   0   May 20, 1932   December 6, 1958  
SHALER, Dexter Harrison    1956   1   April 6, 1932   February 20, 2015  
CROUTER, Edgerton Thorne    1956   1   March 17, 1932   January 11, 2011  
LINDQUIST, Roy Ernest    1956   0   March 25, 1933   November 24, 2020  
O'BRIEN, Bernard John    1956   0   May 21, 1932   September 6, 2016  
WEST, Michael Francis    1956   0   October 20, 1932   October 24, 2016  
BARON, Albert A. [non-grad]   1956   1   December 7, 1934   January 25, 2008  
BECK, Arthur L. [non-grad]   1956   0   December 7, 1934   December 5, 2008  
DES ISLETS, Charles B. M. [non-grad]   1956   0   December 7, 1934   January 2, 1989  
FITZGERALD, John M. [non-grad]   1956   1   December 7, 1934   August 21, 2006  
FLOREA, Alan G. [non-grad]   1956   0   August 8, 1932   July 9, 2006  
HAYES, John J. [non-grad]   1956   0   December 7, 1943   June 9, 1983  
HENRY, Thomas P. [non-grad]   1956   0   December 7, 1934   July 11, 2008  
HUNTER, Charles M. [non-grad]   1956   0   January 24, 1931   January 5, 1999  
JACKSON, Andrew A. [non-grad]   1956   0   December 7, 1934   June 28, 2006  
MEBERG, Sverre A. [non-grad]   1956   0   December 7, 1934   August 17, 2001  
CRAVENS, William M. [non-grad]   1956   0   January 14, 1934   May 11, 1969  
MCCREA, William Barcley [non-grad]   1956   1   January 14, 1934   October 30, 1953  
ARNOLD, Robert K. [non-grad]   1956   3   April 13, 1932   May 16, 2002  
SERRIO, Ned R. [non-grad]   1956   3      November 4, 2007  
PINKERTON, Dale L [non-grad]   1956   2      May 9, 2003  
BURBACH, Jerald M. [non-grad]   1956   1   January 14, 1934   January 2, 2005  
WOOD, Walter S. [non-grad]   1956   2      May 22, 1966  


West-Point.Org (WP-ORG), a 501(c)(3) non-profit organization, provides an online communications infrastructure that enable graduates, parents, and friends of the military academy to maintain and strengthen the associations that bind us together. We will provide this community any requested support, consistent with this purpose, as quickly and efficiently as possible. WP-ORG is funded by the generosity of member contributions. Our communication services are provided in cooperation with the AOG (independent of USMA) and are operated by volunteers serving the Long Gray Line. For questions or comments, please email us at feedback@west-point.org.