WP-ORG Main Image
View and enter eulogies to graduates that have passed before us.
Select the year group to view all deceased graduates from that class.

Click on the link to any specific deceased graduate to read the eulogies that have already been posted or post a new one.

Deceased from USMA Class of 1956 (124)

Order: Cullum number order - Change to alphabetical - Change to descending date of death

Name Class   Eulogies   Born   Died  
STEWART, Robert Allan   1956   0   November 14, 1931   April 3, 1978  
ESPOSITO, Vincent Joseph   1956   1   September 16, 1934   January 23, 1992  
MAYSON, Elford Morgan   1956   1   November 3, 1934   August 3, 1982  
ROSS, Robert Allison   1956   0   December 19, 1931   November 6, 1985  
WHITE, William Alfred   1956   1   August 14, 1934   July 20, 1958  
WALLACE, Bruce Mcclain   1956   3   September 20, 1931   August 28, 2004  
KAMM, John Milton   1956   3   August 25, 1931   November 22, 2005  
JOHNSON, Douglas S   1956   2   September 10, 1934   December 20, 2002  
HARRIS, James Anthony   1956   0   February 9, 1931   August 23, 2009  
PELOSI, Silvio    1956   0   October 28, 1933   December 23, 1989  
WATERS, Joseph Patrick   1956   1   March 31, 1932   October 16, 1972  
KALLFELZ, John Michael   1956   1   November 21, 1934   September 9, 1997  
STROFACE, Joseph Francis   1956   0   April 7, 1931   April 9, 2001  
HOLMQUIST, Harold Gordon   1956   0   December 21, 1931   April 24, 1963  
ROOT, Roger Alan   1956   2   February 20, 1932   January 1, 2001  
WETZEL, Robert    1956   0   December 15, 1934   May 6, 1959  
ROBERTSON, Charles William   1956   2   December 27, 1932   January 9, 1967  
ROSS, Thomas Eugene   1956   1   October 18, 1931   December 11, 2007  
MCCAHAN, Walter Lee   1956   2   September 18, 1934   March 15, 1968  
KRUTZ, Robert Douglas   1956   0   December 29, 1931   October 1, 2002  
MAYER, Irwin Benton   1956   0   February 3, 1932   October 2, 1970  
BRINKLEY, Charles Blane   1956   3   November 3, 1933   August 15, 2007  
VALENCE, Edward    1956   2   December 16, 1932   April 18, 2002  
MCNULTY, James Walsh   1956   6   December 17, 1933   March 24, 2003  
MORELLI, Donald Ray   1956   10   January 3, 1933   June 27, 1984  
WEINSTEIN, Sidney Thomas   1956   5   November 1, 1934   May 24, 2007  
POOLE, Charles Ellsworth   1956   0   October 22, 1932   July 15, 2001  
WERBEL, Jerome Hirsch   1956   1   December 11, 1932   April 15, 2000  
TINSMAN, Robert Blair   1956   2   July 11, 1933   April 14, 2003  
JARMON, William Robert   1956   0   May 5, 1934   May 27, 1958  
SPAENI, Herbert Henry   1956   1   April 27, 1934   February 25, 1960  
SHIREY, James Clarence   1956   2   June 7, 1932   October 14, 2006  
SHERIDAN, Robert Bruce   1956   0   October 8, 1932   August 27, 1995  
YOUNG, Romain Alton   1956   1   January 19, 1933   April 7, 1995  
FISCH, Donald Adolph   1956   0   August 30, 1932   August 18, 1992  
RANDALL, Robert Dale   1956   0   March 31, 1934   October 15, 2001  
VAN DERVORT, Edmund Leroy   1956   1   February 3, 1933   February 12, 1979  
MARTIN, Edwin Woods   1956   0   May 9, 1934   June 23, 1967  
GRISCOM, Ralph Mereline   1956   0   November 19, 1932   July 15, 2004  
JOHANSEN, William Robert   1956   2   March 16, 1933   February 14, 2009  
HARDING, Thomas Charles   1956   1   September 23, 1933   January 4, 2002  
STANLEY, James Walter   1956   1   April 17, 1933   June 23, 1967  
ELIOT, Phillips Griffith   1956   1   June 4, 1932   March 28, 1987  
BORTOLUTTI, Angelo    1956   2   March 2, 1931   January 2, 1992  
BURHANS, Edmund Dederick   1956   0   July 2, 1934   January 3, 2004  
GORDON, James Harper   1956   0   September 9, 1934   December 6, 1958  
SMITH, Lowell Gene   1956   0   July 1, 1934   March 2, 1984  
SCHAUMBERG, G. Richard   1956   1   December 6, 1933   June 8, 1974  
TRIPP, Richard Lee   1956   1   March 12, 1934   July 20, 2006  
JAKUS, Paul Anthony   1956   1   March 10, 1934   December 15, 2006  
ROBERTS, Samuel J.   1956   0   July 10, 1933   September 16, 2000  
CLARK, John James   1956   0   November 16, 1932   June 2, 1970  
BRUNO, Nicholas Joseph   1956   3   January 31, 1935   August 28, 1980  
WILLIAMS, Alex Norwood   1956   0   April 1, 1934   July 14, 1960  
SUTHERLAND, John S.   1956   0   April 26, 1934   April 10, 1967  
SANDERS, Joe Edward   1956   0   December 27, 1932   May 1, 1992  
TAYLOR, John Alton   1956   1   April 16, 1933   October 2, 1999  
WASHBURN, Richard Brent   1956   1   March 5, 1934   September 17, 2003  
YON, Everett Marion   1956   1   July 6, 1934   March 20, 1993  
SULLIVAN, Robert Patrick   1956   11   July 16, 1933   March 30, 2005  
ADAMS, Richard Eugene   1956   4   December 10, 1932   March 15, 2009  
LANSING, Samuel Murray   1956   1   August 29, 1932   August 11, 1959  
CRITES, William Ralph   1956   5   May 15, 1932   June 6, 2002  
STRAUB, James Ober   1956   0   February 24, 1931   December 15, 1989  
BARRETT, Reid Anderson   1956   1   April 12, 1931   June 16, 2006  
CELESTE, Raymond    1956   1   September 26, 1931   November 22, 1965  
HANSON, Thomas Wesley   1956   0   August 28, 1934   November 7, 2009  
BEAUCHAMP, Irving Alonzo   1956   1   January 27, 1933   December 31, 1997  
HEWITT, Robert Augur   1956   1   September 15, 1934   February 3, 2006  
HIGGINS, John Henry   1956   0   July 17, 1933   March 18, 1997  
LINDEN, James Ambrose   1956   0   October 22, 1932   July 12, 1991  
WILLIAMS, Walter Douglas   1956   0   April 17, 1934   July 10, 1967  
BENISH, Anthony Andrew   1956   0   October 18, 1933   January 13, 1980  
STEVENSON, John H   1956   4   March 4, 1934   July 18, 1999  
SCALES, David J.   1956   0   January 14, 1932   September 17, 1997  
GLEASON, Joseph Edward   1956   1   July 30, 1933   September 1, 2004  
MEROLA, Paul Anthony   1956   3   October 22, 1930   May 15, 2009  
LANE, James Fulton   1956   0   April 3, 1934   July 3, 1997  
CRASE, Roland Bertram   1956   0   January 29, 1932   July 16, 1981  
BONNARENS, Frank Owen   1956   0   February 11, 1932   September 19, 1968  
JOHNSTON, Richard Reece   1956   1   April 22, 1933   January 9, 2009  
BROWN, Robert Ellsworth   1956   1   February 2, 1934   July 28, 2001  
BINSTEIN, Mark Paul   1956   3   March 31, 1934   March 9, 2007  
DANEK, Robert Benton   1956   1   January 15, 1935   April 9, 2003  
MEDLEY, Porter Nelson   1956   0   December 6, 1931   April 25, 2001  
TURNER, Hiram Barricklow   1956   0   January 7, 1932   July 19, 1982  
DOUGHERTY, Paul Gustave   1956   0   May 10, 1932   April 8, 1996  
FLOYD, Ralph Hendrix   1956   2   December 4, 1931   March 23, 1978  
RAJALA, Paul Wayne   1956   0   January 11, 1932   July 23, 1978  
PEARSON, Robert Leroy   1956   1   April 8, 1933   June 13, 1997  
WYNN, Gerard Michael   1956   1   August 29, 1933   November 14, 1967  
CREIGHTON, Terry Wayne   1956   0   April 5, 1933   August 24, 1966  
FRANK, Winfield C.   1956   0   September 18, 1931   April 22, 2006  
HALL, Gary Curtiss   1956   0   December 31, 1932   June 19, 1988  
WANGE, Lawrence Arthur   1956   0   December 9, 1931   September 2, 1988  
SMITH, Donald Bertrand   1956   2   September 11, 1933   August 6, 1980  
DUNN, Jack Adair   1956   0   April 2, 1931   October 13, 1996  
BLACKWELL, Jesse Eugene   1956   3   November 9, 1931   December 28, 2003  
SARKISS, Charles Defitzer   1956   0   March 21, 1932   January 2, 1971  
MATT, Jon Rutledge   1956   1   March 3, 1933   May 17, 1992  
HAYNE, Paul    1956   0   November 9, 1933   September 26, 1971  
NARUS, William Edward   1956   0   June 22, 1935   August 7, 2003  
JASPER, Theodore Clinton   1956   0   February 22, 1932   November 1, 1995  
WILLIAMS, Gary Criswell   1956   0   November 20, 1933   December 24, 1990  
PRATHER, Charles Givens   1956   10   January 22, 1932   September 23, 2004  
HOLLEDER, Donald Walter   1956   1   August 3, 1934   October 17, 1967  
DANTOS, Evangelos    1956   0   August 8, 1932   February 23, 1998  
CHAMBERS, Plato George   1956   0   March 14, 1932   March 14, 2001  
SKIDMORE, Wilbur Manly   1956   5   August 2, 1932   April 13, 2006  
LEMMON, Samuel Lindsay   1956   0   February 14, 1933   July 23, 2001  
WILSON, Ernest Bayley   1956   1   November 6, 1932   November 15, 2009  
KEEFE, John William   1956   0   May 20, 1932   December 6, 1958  
BARON, Albert A.   1956   1   December 7, 1934   January 25, 2008  
DES ISLETS, Charles B. M.   1956   0   December 7, 1934   January 2, 1989  
FITZGERALD, John M.   1956   0   December 7, 1934   August 21, 2006  
HUNTER, Charles M.   1956   0   January 24, 1931   January 5, 1999  
MEBERG, Sverre A.   1956   0   December 7, 1934   August 17, 2001  
CRAVENS, William M.   1956   0   January 14, 1934   May 11, 1969  
MCCREA, William Barcley   1956   1   January 14, 1934   October 30, 1953  
ARNOLD, Robert K.   1956   2   April 13, 1932   May 16, 2002  
SERRIO, Ned R.    1956   3      November 4, 2007  
PINKERTON, Dale L    1956   2      May 9, 2003  
BURBACH, Jerald M.   1956   1   January 14, 1934   January 2, 2005  
WOOD, Walter S.   1956   0      May 22, 1966  


West-Point.Org (WP-ORG), a 501(c)(3) non-profit organization, provides an online communications infrastructure that enable graduates, parents, and friends of the military academy to maintain and strengthen the associations that bind us together. We will provide this community any requested support, consistent with this purpose, as quickly and efficiently as possible. WP-ORG is funded by the generosity of member contributions. Our communication services are provided in cooperation with the AOG (independent of USMA) and are operated by volunteers serving the Long Gray Line. For questions or comments, please email us at feedback@west-point.org.