WP-ORG Main Image
View and enter eulogies to graduates that have passed before us.
Select the year group to view all deceased graduates from that class.

Click on the link to any specific deceased graduate to read the eulogies that have already been posted or post a new one.

Deceased from USMA Class of 1958 (179)

Order: Descending date of death - Change to alphabetical - Change to Cullum number order

Name Class   Eulogies   Born   Died  
BARKER, Robert Thomas   1958   0   January 13, 1937   May 13, 2013  
GONGOLA, Victor John   1958   3   August 2, 1936   April 30, 2013  
TURNER, Ronald Dean   1958   2   July 3, 1936   April 29, 2013  
KLEMPNOW, Paul Leonard Julius   1958   0   August 28, 1936   April 19, 2013  
KYLE, David Schirmer   1958   0   December 16, 1934   April 5, 2013  
JONES, Lincoln    1958   3   January 23, 1933   January 16, 2013  
POWERS, Davies Reed   1958   0   December 10, 1935   November 16, 2012  
HANSON, Raymond Francis   1958   2   January 15, 1934   November 15, 2012  
MICHAEL, George Robert   1958   0   May 6, 1933   November 10, 2012  
BRANDL, Joseph William   1958   0   September 14, 1932   October 2, 2012  
LEMERE, Charles Elswood   1958   0   May 8, 1935   September 2, 2012  
MUNGER, R. Lewis Tony   1958   3   February 4, 1935   July 10, 2012  
HALL, Fred Wesley   1958   1   January 20, 1935   June 30, 2012  
DAVENPORT, Bruce Bradley   1958   2   January 7, 1935   October 21, 2011  
GRIFFIN, Turner D.   1958   3   February 15, 1936   September 10, 2011  
SCHONBERGER, Paul Thomas   1958   2   April 12, 1937   August 26, 2011  
DEJARDIN, Donald A.   1958   7   January 29, 1936   August 16, 2011  
MACLEOD, Albert Douglas   1958   3   February 13, 1935   July 29, 2011  
ROOSMA, William Arnoux   1958   2   April 18, 1935   April 29, 2011  
LENART, Ernest Robert   1958   2   February 19, 1935   April 18, 2011  
JAHN, Harvey Raymond   1958   1   May 3, 1936   February 5, 2011  
WAFER, William Joseph   1958   1   November 16, 1935   November 5, 2010  
RUPPRECHT, Dennis August   1958   0   January 4, 1936   October 7, 2010  
ORDWAY, Roderic Edward   1958   9   October 5, 1935   September 24, 2010  
BAILEY, Clark Jonathan   1958   1   August 10, 1936   July 5, 2010  
ZWICK, Barry Martin   1958   2   October 15, 1934   June 15, 2010  
DEELY, John Richard   1958   3   August 5, 1934   March 1, 2010  
ZIMMER, Gerald Harwick   1958   3   July 28, 1935   January 21, 2010  
JONES, Michael Stratton   1958   1   January 9, 1936   January 16, 2010  
TIERNEY, John Francis   1958   4   March 8, 1936   January 3, 2010  
STANTON, James Dunworth   1958   2   March 16, 1935   November 22, 2009  
LYNNE, John Howard   1958   1   October 28, 1936   October 30, 2009  
MELLIN, James Patrick   1958   1   April 28, 1935   October 27, 2009  
RIORDAN, Michael William   1958   1   September 14, 1933   October 27, 2009  
MILLER, William Ray   1958   1   June 14, 1933   August 18, 2009  
COFFEY, Raymond Isaac   1958   3   July 4, 1935   June 4, 2009  
BUCHANAN, John Charles   1958   3   April 5, 1936   May 21, 2009  
BAUCHSPIES, Richard Elmer   1958   5   October 2, 1936   March 16, 2009  
TREDWAY, Robert Norton   1958   6   November 19, 1935   March 10, 2009  
MATSUMOTO, Robert J.   1958   1   October 28, 1935   February 4, 2009  
DETLIE, Douglass Stengrim   1958   4   July 21, 1935   January 31, 2009  
ROSSETTO, James Lawrence   1958   4   October 31, 1932   December 22, 2008  
HIDALGO, Peter Darcey   1958   2   November 21, 1934   December 15, 2008  
PRUNITSCH, Karl Frank   1958   2   May 23, 1934   December 10, 2008  
RIGGAN, Raymond B.   1958   0   May 15, 1936   December 1, 2008  
TIERNEY, Robert Edward   1958   5   December 25, 1933   October 17, 2008  
DOUCETTE, Arvid Spencer   1958   2   April 21, 1934   May 19, 2008  
MCCAFFREY, William James   1958   2   September 13, 1934   May 14, 2008  
STONE, John Burton   1958   3   September 6, 1935   February 12, 2008  
BROWN, Frank Mccarthy   1958   0   March 11, 1935   December 14, 2007  
SMITH, Willis Aaron   1958   0   May 6, 1934   December 3, 2007  
EVELETH, Barry Phillip   1958   1   January 30, 1933   November 14, 2007  
REID, Loren Douglas   1958   7   October 22, 1933   November 8, 2007  
WILLIAMSON, Neil Seymour   1958   2   January 5, 1935   September 17, 2007  
VICTORINE, Clifford Daniel   1958   1   May 11, 1935   July 31, 2007  
MCCULLOUGH, Donald Joseph   1958   2   April 25, 1934   July 9, 2007  
HUSKINSON, Robert Ray   1958   4   June 27, 1935   June 17, 2007  
FORSTER, Thomas Anthony   1958   7   September 3, 1935   June 12, 2007  
JOHNSON, Hugh P.   1958   1   January 27, 1937   May 20, 2007  
PENSIERO, Alexander Julius   1958   13   January 9, 1936   May 17, 2007  
EASLEY, Michael Frederick   1958   18   February 14, 1936   April 1, 2007  
HATCHER, Charles T.   1958   2   April 30, 1935   March 9, 2007  
MILLER, Burton Tenney   1958   3   October 10, 1935   March 5, 2007  
BROWN, Clyde Orville   1958   5   September 15, 1933   December 26, 2006  
GIBBINGS, Leslie G.   1958   4   November 2, 1933   December 11, 2006  
MAKOWSKI, Paul    1958   4   November 18, 1935   October 11, 2006  
COOK, John B.   1958   1   January 21, 1936   September 11, 2006  
EMMONS, James Elmer   1958   5   July 9, 1935   May 29, 2006  
GROVES, Richard Newland   1958   4   September 11, 1936   March 6, 2006  
SIMMERS, Richard A.   1958   1   October 31, 1936   December 2, 2005  
ANDRUSKO, John    1958   2   March 10, 1936   September 12, 2005  
WILLIAMS, J. Barrie   1958   3   February 7, 1937   August 10, 2005  
ROBERTS, Donald James   1958   2   July 20, 1932   July 6, 2005  
DRISKO, Melville Anson   1958   8   July 26, 1935   June 23, 2005  
KOSMIDER, Gary Lee   1958   3   February 19, 1937   April 26, 2005  
DURKIN, Robert Francis   1958   4   February 13, 1936   November 14, 2004  
PROFILET, Charles William   1958   6   December 21, 1936   November 13, 2004  
MANNING, Richard E.   1958   0   May 7, 1934   November 26, 2003  
COLEMAN, Ronald Thomas   1958   1   September 3, 1933   May 17, 2003  
MARSHALL, Willie Jon   1958   1   August 12, 1936   December 5, 2002  
WARNER, Richard Eugene   1958   6   February 21, 1936   November 7, 2002  
GLOVER, Charles Williamson   1958   6   December 26, 1933   October 12, 2002  
DUS, Stanley Edward   1958   2   October 13, 1933   October 6, 2002  
DONOVAN, Claude Belmont   1958   2   March 11, 1936   October 4, 2002  
OLSON, Ronald C.   1958   2   August 21, 1935   September 27, 2002  
CARTWRIGHT, Thomas Francis   1958   1   July 29, 1934   July 6, 2002  
COLLINS, Ernest S.   1958   0   March 10, 1936   July 6, 2002  
SHEEHAN, Leo Edward   1958   1   October 18, 1935   June 26, 2002  
JOHNSON, Daniel Leon   1958   11   January 24, 1936   May 2, 2002  
FRICK, James Albert   1958   0   January 31, 1933   March 8, 2002  
SLATER, Stanley Allen   1958   4   September 21, 1936   August 5, 2001  
DITOMMASO, Joseph Martin   1958   2   November 30, 1936   March 20, 2001  
ELLIS, George Edward   1958   8   February 3, 1936   January 12, 2001  
CLAFLIN, Alan Brian   1958   2   June 16, 1934   November 21, 2000  
BOWEN, Frank Sayles   1958   3   November 9, 1936   September 27, 2000  
OSBORN, Richard Duane   1958   4   July 22, 1934   September 5, 2000  
PAYNE, Garth Hayden   1958   3   August 16, 1936   July 4, 2000  
JASAITIS, Edward Joseph   1958   1   March 16, 1936   April 3, 2000  
TIMBERLAKE, Edward Julius   1958   3   September 6, 1936   January 9, 2000  
COURY, David George   1958   4   December 6, 1936   January 1, 2000  
YOUNG, Peter James   1958   3   April 23, 1935   September 1, 1999  
BURKE, Edward Joseph   1958   1   October 17, 1936   May 31, 1999  
MADIGAN, John Joseph   1958   3   July 3, 1936   January 9, 1999  
WEBB, Richard Brenard   1958   9   June 29, 1935   December 7, 1998  
MIRASOL, Luis Manalang   1958   10   December 29, 1935   December 4, 1998  
BRUNNER, Ronald Shelton   1958   3   August 8, 1935   November 20, 1998  
SCHERFFIUS, Joseph Arlen   1958   1   June 18, 1936   October 24, 1998  
RAMSDEN, James Harrison   1958   21   January 6, 1936   August 13, 1998  
YARR, Daniel Joseph   1958   3   May 7, 1934   May 3, 1998  
KELLY, Thomas Joseph   1958   1   March 16, 1935   November 8, 1997  
DUNN, Jerome    1958   6   October 29, 1934   September 6, 1997  
BICHER, William Nourse   1958   1   July 18, 1936   June 17, 1997  
BALLARD, J.h. Henry Curtis   1958   1   December 27, 1934   October 24, 1996  
LANCASTER, George Newton   1958   3   September 23, 1935   April 10, 1996  
SCALES, Eugene Johnson   1958   1   November 25, 1935   January 31, 1996  
KERNAN, James Joseph   1958   2   June 1, 1936   December 29, 1995  
ELIOT, John Herbert   1958   4   July 28, 1936   December 25, 1995  
SAMPSON, John Bernard   1958   0   December 26, 1935   November 14, 1995  
RAVE, John Sylvester   1958   2   May 9, 1935   November 13, 1995  
WEES, George Gregory   1958   0   January 9, 1935   February 12, 1995  
NOWAK, John Anthony   1958   1   December 1, 1933   May 16, 1994  
KIRTLEY, Robert Leroy   1958   5   June 11, 1936   May 8, 1994  
FORNEY, Donald Miles   1958   0   May 22, 1936   February 21, 1994  
HETTINGER, David Alan   1958   0   April 18, 1935   February 6, 1994  
FORMAN, Thomas Arthur   1958   1   July 3, 1935   November 13, 1993  
RUBEL, Warren    1958   2   July 12, 1935   October 31, 1993  
DURKEE, Gary Gene   1958   0   October 28, 1935   October 1, 1993  
NELSON, Ola Robert   1958   0   January 23, 1936   December 28, 1992  
BURKE, John Carlson   1958   1   February 4, 1934   December 6, 1992  
BAKER, Robert Eugene   1958   1   September 5, 1933   February 6, 1992  
KIRKPATRICK, Roy Spencer   1958   2   November 5, 1935   August 26, 1991  
GREEN, Patrick J.   1958   0   May 7, 1934   February 6, 1990  
MCKILLOP, John Hancock   1958   0   June 7, 1935   September 3, 1989  
CARD, Bernard Rogers   1958   1   October 4, 1935   June 1, 1989  
TROTT, Clifford Bruce   1958   1   March 22, 1932   September 23, 1988  
BROWN, Joseph Kevin   1958   1   July 16, 1934   February 26, 1988  
GAUGHAN, Lee Arthur   1958   2   February 20, 1936   June 30, 1987  
MAXSON, Stanley Arthur   1958   0   November 23, 1935   January 5, 1985  
JACKSON, Strube Jennings   1958   2   November 8, 1935   September 30, 1983  
CLARK, Kenneth Woodyard   1958   0   October 26, 1934   April 3, 1983  
RUDOLPH, Gerald Thomas   1958   0   December 5, 1936   December 14, 1982  
BENJAMIN, Adam    1958   3   August 6, 1935   September 7, 1982  
PHILLIPS, Franklin Palmer   1958   0   November 21, 1935   July 16, 1981  
GEIPEL, Ernest Frank   1958   0   March 19, 1935   May 12, 1980  
SMITH, Theodore Frank   1958   1   January 8, 1935   April 4, 1980  
FAIOLA, Gennaro John   1958   0   August 29, 1936   January 21, 1980  
KITTELSON, Richard Dean   1958   2   September 27, 1934   December 4, 1979  
CARSON, John Ward   1958   1   September 12, 1934   July 12, 1979  
EVANS, Joseph Anthony   1958   1   October 23, 1934   June 23, 1979  
GODBEY, James Allen   1958   2   January 3, 1935   December 7, 1978  
MORRILL, Merwin Lamphrey   1958   4   March 8, 1936   April 3, 1978  
DENSON, William Alonzo   1958   2   May 22, 1933   October 23, 1975  
SCHNEIDER, John Wilburn   1958   1   October 27, 1935   March 25, 1975  
BETHMANN, Robert Albert   1958   1   April 25, 1933   May 2, 1972  
GIULIANO, Robert William   1958   0   December 12, 1935   November 2, 1971  
NIDEVER, David Frank   1958   3   April 25, 1935   March 30, 1971  
BAUER, Hugh Albert   1958   1   July 22, 1934   January 10, 1971  
DEGEN, Robert    1958   4   April 3, 1936   January 8, 1971  
HUSSEY, George Ellery   1958   2   December 5, 1934   May 4, 1970  
SPURLOCK, Lon Arnold   1958   6   April 23, 1936   March 28, 1969  
OLSON, Robert Eugene   1958   0   October 26, 1936   February 5, 1969  
SPENCER, Floyd Brown   1958   1   November 29, 1936   January 31, 1968  
MALONE, Lawrence Michael   1958   1   May 4, 1936   January 7, 1968  
MASON, Alfred Rex   1958   2   March 8, 1933   June 1, 1967  
MOORE, Charles Sargent   1958   3   June 24, 1936   April 25, 1967  
NORMINGTON, Charles August   1958   1   January 8, 1936   November 18, 1966  
HALE, Edward Gordon   1958   2   September 17, 1933   June 8, 1966  
DAY, Wayne David   1958   0   November 3, 1933   March 11, 1966  
CAPELLE, Gerald Carl   1958   4   December 23, 1934   April 1, 1965  
JOHNSON, Richard Sherwin   1958   2   January 4, 1936   January 17, 1965  
BROWN, Olen Aubry   1958   1   September 21, 1935   October 24, 1964  
LYNCH, Richard Thomas   1958   0   January 15, 1935   September 10, 1964  
BROOKHART, Dan Allan   1958   1   May 30, 1936   November 12, 1963  
DAVIS, Joseph Mortimer   1958   0   October 24, 1934   August 4, 1963  
CARDWELL, Sammy Howard   1958   3   November 10, 1936   February 22, 1961  
SCHLUTER, Frederick John   1958   3   October 10, 1936   July 12, 1960  
MARSHALL, William Preble   1958   2   October 19, 1936   April 24, 1960  
BURTON, Jerry Lee   1958   2   June 30, 1936   January 22, 1960  
WALKER, George William Patrick   1958   7   May 31, 1936   January 31, 1959  


West-Point.Org (WP-ORG), a 501(c)(3) non-profit organization, provides an online communications infrastructure that enable graduates, parents, and friends of the military academy to maintain and strengthen the associations that bind us together. We will provide this community any requested support, consistent with this purpose, as quickly and efficiently as possible. WP-ORG is funded by the generosity of member contributions. Our communication services are provided in cooperation with the AOG (independent of USMA) and are operated by volunteers serving the Long Gray Line. For questions or comments, please email us at feedback@west-point.org.