WP-ORG Main Image
View and enter eulogies to graduates that have passed before us.
Select the year group to view all deceased graduates from that class.

Click on the link to any specific deceased graduate to read the eulogies that have already been posted or post a new one.

Deceased from USMA Class of 1938 (289)

Order: Descending date of death - Change to alphabetical - Change to Cullum number order

Name Class   Eulogies   Born   Died  
VAN SICKLE, Neil David    1938   0   July 8, 1915   September 29, 2019  
MOORMAN, Harold Nelson    1938   0   October 2, 1915   September 30, 2017  
CHALGREN, Edward Gustave Aaron    1938   1   November 18, 1913   December 31, 2016  
RIORDAN, Clifford Thomas    1938   1   April 26, 1914   August 22, 2015  
SMITH, William Ward    1938   0   May 21, 1916   October 27, 2013  
BOSCH, George Arthur    1938   0   July 13, 1913   September 30, 2013  
MRAZEK, James Edward    1938   0   June 18, 1914   March 16, 2013  
ANDERSON, Roland Bennett    1938   0   October 23, 1913   December 9, 2010  
TAYLOR, James    1938   0   August 25, 1915   June 9, 2010  
HENDERSON, James Eugene    1938   0   December 16, 1914   May 29, 2010  
SMITH, Myrl Fay    1938   0   November 1, 1913   May 8, 2010  
BARSCHDORF, Milton Paul    1938   0   September 22, 1912   May 3, 2010  
KINCAID, William K.    1938   1   November 3, 1915   March 8, 2010  
BARNARD, Harvey Pettibone    1938   0   September 19, 1913   February 6, 2010  
RUSSELL, Melvin Rhodes    1938   0   July 15, 1912   January 24, 2010  
WILSON, Henry Brooks    1938   1   August 2, 1915   January 16, 2010  
HARRISON, Bertram Cowgill    1938   0   March 19, 1917   December 17, 2009  
COIRA, Louis Edward    1938   0   April 25, 1916   October 11, 2009  
STRAND, Wilbur Charles    1938   1   September 20, 1915   August 31, 2009  
DAMON, John Charles    1938   0   January 2, 1916   June 30, 2009  
JOHNSON, Lloyd Earl    1938   0   October 17, 1915   June 6, 2009  
SIGHTS, Albert Peterson    1938   0   October 30, 1916   October 23, 2008  
COLEMAN, John Boddie    1938   1   November 26, 1913   August 14, 2008  
CONNER, Castex Paul    1938   0   October 31, 1916   May 22, 2008  
HARVEY, Clarence Clinton    1938   0   April 16, 1915   March 13, 2008  
LYNCH, James Henry    1938   0   July 31, 1914   February 12, 2008  
MCHANEY, Gailon Myers    1938   0   October 3, 1916   November 5, 2007  
WRIGHT, Frederick Starr    1938   0   April 17, 1916   May 31, 2007  
BROWNING, Philip Yeager    1938   0   May 23, 1915   January 14, 2007  
ASHWORTH, Robert Leaning    1938   0   August 23, 1914   December 28, 2006  
DENHOLM, Charles Joseph    1938   0   September 20, 1914   December 28, 2006  
IVEY, Richard Gay    1938   0   October 11, 1915   August 27, 2006  
WEISSINGER, William Thomas    1938   0   June 18, 1916   August 17, 2006  
MACOMBER, Clifford Field    1938   0   January 12, 1915   April 4, 2006  
MICHELET, Howard Edward    1938   0   May 4, 1917   February 10, 2006  
HUGLIN, Henry Charles    1938   0   August 6, 1915   December 11, 2005  
SKERRY, Arthur Wellesley    1938   0   September 4, 1913   October 31, 2005  
ZOLLER, Virgil Lee    1938   1   July 14, 1914   August 28, 2005  
LANGFORD, Clarence Alan    1938   0   February 20, 1913   November 19, 2004  
ARTMAN, George    1938   0   July 5, 1914   October 17, 2004  
SIMS, Richard Elam    1938   0   June 24, 1914   October 13, 2004  
ISBELL, James Horace    1938   0   June 3, 1914   August 18, 2004  
WICKHAM, Kenneth Gregory    1938   0   April 8, 1913   June 21, 2004  
BAILEY, Edward Alfred    1938   0   June 13, 1914   May 4, 2004  
YOUNG, Charles Mathes    1938   0   July 31, 1914   April 9, 2004  
BROMILEY, Richard Franklin    1938   0   January 11, 1916   February 24, 2004  
STERNBERG, Ben    1938   0   February 28, 1914   January 2, 2004  
LOVE, Robert Worrell    1938   0   September 5, 1916   November 11, 2003  
WORKS, Robert Chilton    1938   0   May 18, 1914   October 25, 2003  
CORBETT, William Henry    1938   0   March 12, 1916   July 30, 2003  
SINGER, Merton    1938   0   August 21, 1913   July 28, 2003  
D'AREZZO, Alfred John    1938   0   December 2, 1913   April 29, 2003  
WEINNIG, Albert Joseph    1938   0   March 19, 1916   April 1, 2003  
LEWIS, James Linn    1938   0   December 2, 1914   February 1, 2003  
BATTERSON, Robert Marshall    1938   0   April 26, 1913   December 23, 2002  
HAYES, David Wallace    1938   0   March 17, 1915   October 9, 2002  
SHERRARD , David Gibson    1938   0   October 3, 1914   September 17, 2002  
BROWN, Burton Robert    1938   1   May 9, 1914   September 4, 2002  
GLADE, Kenneth    1938   0   April 15, 1915   July 1, 2002  
ENGLISH, John Thomas    1938   0   July 5, 1912   June 26, 2002  
SWENSON, John Harland    1938   0   January 26, 1913   June 21, 2002  
SWEENEY, Eugene Joseph    1938   0   February 13, 1913   June 7, 2002  
DEAN, Fred Murray    1938   0   December 19, 1916   May 6, 2002  
SUSSMANN, William Anthony    1938   0   May 16, 1913   October 12, 2001  
JACKSON, Charles Loyd    1938   0   November 25, 1913   September 23, 2001  
WALSON, Charles William    1938   0   March 12, 1916   August 15, 2001  
CROCKER, William Stoddard    1938   0   July 6, 1913   June 9, 2001  
TILLSON, John Chas. Fremont    1938   0   February 22, 1915   June 5, 2001  
DAVIS, Paul Canning    1938   0   November 24, 1913   March 25, 2001  
HAYNES, Dallas Fernald    1938   1   June 22, 1913   March 9, 2001  
LIPSCOMB, Andy Archer    1938   0   July 25, 1916   December 6, 2000  
SKAER, William Kenneth    1938   0   March 19, 1915   November 16, 2000  
KASPER, Robert Joseph    1938   0   February 21, 1914   July 28, 2000  
LOTZ, Walter Edward    1938   1   August 21, 1916   July 10, 2000  
SIBLEY, Thomas Nelson    1938   0   September 25, 1914   June 24, 2000  
PITCHFORD, John Cozart    1938   0   September 20, 1915   June 13, 2000  
SCHMIDT, James Kent    1938   1   June 18, 1916   June 9, 2000  
GULETSKY, Walter Nicholas    1938   1   February 23, 1914   June 4, 2000  
ALTENHOFEN, Matthew John    1938   0   June 3, 1916   February 29, 2000  
DANIELSON, Ole W.    1938   0   July 14, 1916   February 7, 2000  
MURRAY, Arthur Maxwell    1938   0   July 27, 1913   February 1, 2000  
FORD, Wallace Stafford    1938   0   April 16, 1913   January 4, 2000  
JAYNES, William Henry    1938   0   October 5, 1914   December 28, 1999  
NEFF, William Folwell    1938   0   June 30, 1913   December 27, 1999  
HOLMAN, Harlan Keith    1938   0   November 1, 1915   December 11, 1999  
IZENOUR, Frank Milton    1938   0   October 6, 1913   December 5, 1999  
WALSH, Willard Gregory    1938   0   September 2, 1913   November 5, 1999  
DEHART, Edward George    1938   0   February 24, 1912   July 31, 1999  
KENZIE, Howard Doan    1938   0   February 28, 1916   April 22, 1999  
COLEMAN, Glenn Craddock    1938   0   October 2, 1913   April 2, 1999  
MACHEN, Edwin Arthur    1938   0   July 7, 1915   January 6, 1999  
MATHESON, Donald Roy    1938   0   January 30, 1914   January 3, 1999  
POLHAMUS, Douglas Clinton    1938   0   November 9, 1915   December 4, 1998  
WILLIAMS, Donald Glazier    1938   0   August 31, 1914   October 24, 1998  
BIXBY, George Willard    1938   0   September 12, 1914   October 6, 1998  
WALLACE, Hugh Douglas    1938   0   December 8, 1914   April 7, 1998  
WELLS, Joseph Breece    1938   0   December 25, 1914   February 17, 1998  
IRVIN, Jefferson Johnson    1938   0   February 22, 1914   January 31, 1998  
CRAIG, James Terry    1938   0   September 16, 1913   December 16, 1997  
MEARNS, Fillmore Kennady    1938   0   September 20, 1915   November 17, 1997  
PATRICK, Francis Henry    1938   0   December 22, 1913   October 17, 1997  
HARRINGTON, Tracy Bovard    1938   0   May 21, 1915   September 14, 1997  
KIEFFER, William Brett    1938   0   November 11, 1914   April 19, 1997  
BECK, Clarence Earle    1938   0   December 23, 1914   April 16, 1997  
CHANCO, Antonio Pabalan    1938   1   March 5, 1917   April 5, 1997  
DUNCAN, Carter Eugene    1938   1   August 4, 1913   April 3, 1997  
CONELL, Joseph Conigliaro    1938   1   May 24, 1916   March 13, 1997  
BAYER, Merrick    1938   0   March 22, 1914   December 5, 1996  
HARMAN, Leo Vernon    1938   0   December 15, 1912   December 4, 1996  
SNIDER, Robert Lee    1938   0   June 11, 1914   September 11, 1996  
MORRISON, Harry Cornelius    1938   0   October 23, 1914   September 2, 1996  
HALLINGER, Elmer Ellsworth    1938   0   September 3, 1913   August 12, 1996  
STURDIVANT, Frank Pleasants    1938   0   June 6, 1917   February 19, 1996  
SMITH, Arthur Joseph    1938   0   September 18, 1915   February 8, 1996  
FITE, William Conyers    1938   0   October 30, 1912   December 11, 1995  
CROUCH, Henry Leland    1938   0   May 4, 1915   October 14, 1995  
BROWN, Harvey Lloyd    1938   0   October 4, 1914   August 17, 1995  
STRANGE, Hubert Emmet    1938   0   June 21, 1915   August 5, 1995  
DUPUY, Trevor Nevitt    1938   0   May 3, 1916   June 5, 1995  
JANNARONE, John Robert    1938   0   July 3, 1914   May 14, 1995  
BURKE, Alvin Lee    1938   0   October 22, 1912   May 8, 1995  
THACKERAY, Donald Walker    1938   0   May 20, 1915   February 5, 1995  
VAIL, William Hollis    1938   0   July 28, 1916   January 9, 1995  
PATTISON, John Barkley    1938   0   May 26, 1913   November 20, 1994  
ELMORE, Vincent Martin    1938   0   December 7, 1912   September 3, 1994  
MALONEY, Arthur Anthony    1938   0   June 13, 1914   August 18, 1994  
DUNCAN, Joseph Gray    1938   1   April 23, 1915   August 10, 1994  
CHAMBERS, John Harlan    1938   0   June 22, 1913   June 30, 1994  
SINNREICH, Simon Rudel    1938   0   May 15, 1914   May 30, 1994  
BEVERLEY, William Welby    1938   0   August 28, 1917   April 13, 1994  
PETERSON, Iver Arthur    1938   0   June 23, 1912   January 24, 1994  
BAILEY, John Robert    1938   1   June 3, 1916   January 6, 1994  
MILLER, Frank Dickson    1938   0   May 27, 1914   December 17, 1993  
CHESAREK, Ferdinand Joseph    1938   0   February 18, 1914   November 20, 1993  
BUCKLAND, Sherwood Ernest    1938   0   April 11, 1913   October 1, 1993  
CHAVASSE, Nicholas Horace    1938   0   January 22, 1915   August 8, 1993  
KELSEY, John Eugene    1938   0   January 8, 1915   April 13, 1993  
ANDERSON, Charles Howard    1938   0   October 24, 1914   March 27, 1993  
KUJAWSKI, Joseph Stephen    1938   0   May 20, 1915   March 15, 1993  
FREDERICK, William Henry    1938   0   June 6, 1914   October 6, 1992  
OFFER, Robert Davis    1938   0   April 15, 1915   September 4, 1992  
THOMPSON, John William    1938   0   October 3, 1916   September 2, 1992  
CAMPANELLA, Samuel Salvatore    1938   0   May 21, 1914   August 27, 1992  
KNOX, Omar Ellsworth    1938   0   January 25, 1914   August 22, 1992  
SISCO, Gibson Emerson    1938   0   March 15, 1913   July 5, 1992  
STILWELL, Richard Giles    1938   0   February 24, 1917   December 25, 1991  
WANSBORO, William Patrick    1938   0   July 21, 1915   August 6, 1991  
CORNWALL, Paul Revere    1938   0   May 17, 1913   March 3, 1991  
STEPHENSON, Edward    1938   0   January 6, 1912   November 4, 1990  
HOWELL, Edwin Nevin    1938   0   October 28, 1913   September 8, 1990  
LONG, Richard Joseph    1938   0   July 18, 1913   February 19, 1990  
HARRISON, Francis Burnett    1938   0   April 28, 1916   January 16, 1990  
SPANGLER, John Herbert    1938   0   November 19, 1913   January 9, 1990  
MISSAL, Joseph Benedict    1938   0   August 22, 1915   October 24, 1989  
FEFFER, Philip Charles    1938   0   June 29, 1917   August 15, 1989  
THOMAS, Richard Carl    1938   0   January 22, 1913   February 19, 1989  
PARDUE, Littleton James    1938   0   March 6, 1915   October 5, 1988  
THOMAS, Jesse Fuller    1938   0   May 18, 1915   September 9, 1988  
BYARS, David Owen    1938   0   October 14, 1914   July 5, 1988  
YORK, Robert Howard    1938   1   April 23, 1913   April 15, 1988  
HEFLEBOWER, Roy Cleveland    1938   0   June 7, 1915   October 23, 1987  
PREUSS, Paul Theodore    1938   0   March 18, 1916   September 18, 1987  
CARUSONE, John Joseph    1938   0   October 19, 1913   August 15, 1987  
KUHN, Robert Belden    1938   0   February 26, 1915   September 30, 1986  
DEMITZ, Robert Sherwood    1938   0   October 28, 1913   August 13, 1986  
JACUNSKI, Edward Walter    1938   1   June 22, 1912   July 17, 1986  
WILLIAMS, Warren Rand    1938   0   June 11, 1916   May 11, 1986  
BROWN, Melvin Charles    1938   0   December 28, 1913   March 19, 1986  
MCBRIDE, Robert Carleton    1938   0   March 21, 1916   March 11, 1986  
HARTMAN, Frank Edward    1938   0   May 18, 1913   December 3, 1985  
RYAN, Ward Sanford    1938   0   August 31, 1912   October 3, 1985  
ERLENBUSCH, Robert Carl    1938   0   October 9, 1913   September 30, 1985  
DAPPRICH, Andrew Carl    1938   0   April 25, 1913   August 30, 1985  
MCKEE, Edgar Stanton    1938   0   March 6, 1916   June 1, 1985  
KELLEY, Harold Killian    1938   0   October 27, 1913   February 23, 1985  
LYNN, William Mcgregor    1938   0   July 11, 1913   January 23, 1985  
MILES, Vincent Morgan    1938   0   April 24, 1913   November 20, 1984  
YORK, Edward Joseph    1938   0   August 16, 1912   August 31, 1984  
SAWYER, Ted Irving    1938   0   September 24, 1912   August 7, 1984  
GLACE, Frank Elmer    1938   0   June 27, 1915   June 8, 1984  
JOHNSON, William Albert    1938   0   May 5, 1913   March 18, 1984  
HULSE, Allen Douglas    1938   0   December 19, 1914   March 14, 1984  
COLLINS, Arthur Sylvester    1938   0   August 6, 1915   January 7, 1984  
HARTLINE, Franklin Henrie    1938   0   March 18, 1916   January 4, 1984  
AMICK, Elliot Woodrow    1938   0   March 8, 1913   November 1, 1983  
RYAN, John Dale    1938   0   December 10, 1915   October 27, 1983  
HALEY, Charles Little    1938   0   January 13, 1917   July 13, 1983  
MCCRARY, Thomas Lauten    1938   1   January 18, 1914   June 10, 1983  
HANNUM, Warren Thomas    1938   0   February 10, 1917   June 1, 1983  
KOPCSAK, Arpad Arthur    1938   0   September 19, 1914   August 21, 1982  
SUNDLOF, William Adolph    1938   0   January 22, 1915   August 2, 1982  
EATON, Samuel Knox    1938   0   August 6, 1914   July 29, 1982  
BOYT, John Eliason    1938   0   July 26, 1916   November 18, 1981  
SUNDIN, Alvar Bertil    1938   1   February 28, 1915   July 2, 1981  
ANDERSON, Glenn Preston    1938   0   August 19, 1915   May 2, 1981  
RHYNE, George William    1938   0   January 18, 1913   January 28, 1981  
HUTCHIN, Clair Edwood    1938   0   January 9, 1916   June 22, 1980  
WHITE, John Winthrop    1938   0   September 7, 1915   January 25, 1980  
BROBERG, Richard Augustine    1938   0   August 27, 1914   September 11, 1979  
EKMAN, William Emmett    1938   0   February 11, 1913   May 31, 1979  
FINN, John Milton    1938   0   August 31, 1913   April 9, 1979  
SPICER, Prescott Miner    1938   0   January 1, 1917   November 24, 1978  
BROWN, Desloge    1938   0   March 23, 1913   May 12, 1978  
CORLEY, John Thomas    1938   1   August 4, 1914   April 16, 1977  
LEMON, Maurice Raymond    1938   0   March 12, 1912   December 31, 1976  
LASKOWSKY, Rudolph    1938   1   April 17, 1913   November 8, 1976  
DURBIN, Rollin Benedict    1938   0   July 14, 1913   October 10, 1976  
BLAKE, Charles Joseph    1938   0   October 6, 1912   January 13, 1976  
DILLARD, George Henderson Lee    1938   0   September 5, 1915   September 28, 1974  
CHUBBUCK, James Burney    1938   0   December 15, 1915   April 19, 1974  
BROWNLOW, John Fouche    1938   0   July 2, 1913   December 25, 1973  
MCCABE, Robert Claude    1938   0   March 9, 1914   June 9, 1972  
HILL, Robert John    1938   0   September 8, 1916   May 30, 1972  
ADAMS, Lorenzo Dow    1938   0   June 22, 1913   March 3, 1972  
EWING, John Thomas    1938   0   September 8, 1912   August 2, 1971  
LISTER, Ralph Brown    1938   0   July 15, 1915   April 25, 1971  
O'CONNOR, George Gray    1938   0   August 25, 1914   March 24, 1971  
FOLDA, Jaroslav Thayer    1938   0   May 10, 1914   October 25, 1970  
ABERT, George Cornell    1938   0   July 21, 1912   July 11, 1970  
FROLICH, Alexander John    1938   0   July 3, 1913   March 12, 1970  
GRUBB, Jack Lee    1938   0   January 3, 1915   May 11, 1969  
REDDOCH, Joseph Claude    1938   0   June 5, 1916   August 3, 1967  
LEARMAN, Birdsey Lee    1938   2   March 13, 1913   June 27, 1967  
BLANCHARD, William Hugh    1938   0   February 6, 1916   May 31, 1966  
CHARLES, Charles    1938   0   June 22, 1915   November 25, 1965  
GILLIVAN, Edward Francis    1938   0   June 6, 1913   May 20, 1965  
WEBB, Martin Lockwood    1938   0   June 23, 1915   September 30, 1964  
NICKERSON, John Charles    1938   0   November 18, 1915   March 1, 1964  
TITTLE, Norman Lester    1938   0   April 15, 1913   February 22, 1964  
SHERBURNE, Charles Winfield    1938   0   April 17, 1914   January 29, 1964  
TARVER, Benjamin Marcus    1938   0   November 9, 1915   April 21, 1963  
JONES, Ralph Allen    1938   0   April 28, 1914   July 31, 1962  
BRUTON, Robert John    1938   0   August 4, 1913   January 3, 1961  
CLARKE, Edwin Lee    1938   0   August 18, 1913   April 16, 1959  
JENKINS, Francis Woodworth    1938   0   April 25, 1915   September 28, 1958  
ZOHRLAUT, George Rapp    1938   0   May 24, 1913   August 29, 1958  
SAUNDERS, Donald Ward    1938   0   March 28, 1913   June 27, 1958  
HAWES, Philip Robert    1938   0   August 24, 1913   October 1, 1956  
NORRIS, John Alexander    1938   0   September 25, 1914   August 15, 1955  
JACKSON, William Clark    1938   1   January 31, 1916   May 25, 1955  
BRISCHETTO, Roy Ray    1938   0   May 22, 1914   January 11, 1955  
BASSETT, James Albert    1938   0   December 23, 1914   November 19, 1954  
LUPER, James Rhea    1938   1   February 19, 1914   February 28, 1953  
ROGNER, Harris Edward    1938   2   August 15, 1914   December 18, 1951  
PACKARD, Ashley Burdett    1938   0   August 21, 1916   May 1, 1951  
ORR, William Allen    1938   0   December 19, 1915   August 23, 1950  
BRETT, William Peek    1938   0   July 18, 1914   June 24, 1950  
ZAISER, Robert Alan    1938   0   July 18, 1913   February 13, 1947  
KRUG, Leland Oscar    1938   0   October 3, 1913   July 25, 1946  
WULFSBERG, Rolf Olaf    1938   0   January 9, 1916   December 8, 1945  
SKINNER, Edward Raymond    1938   0   January 31, 1916   May 31, 1945  
HERBOTH, John Bennet    1938   0   May 26, 1913   April 7, 1945  
LIPPS, Milton Edward    1938   0   March 5, 1917   March 9, 1945  
BARBOUR, Samuel Llewellyn    1938   0   August 18, 1913   February 13, 1945  
BALDWIN, Lawrence Chandler    1938   2   August 21, 1916   February 4, 1945  
SHILEY, Earle Metzger    1938   0   April 15, 1915   February 2, 1945  
ROSENSTOCK, Edgar Stanton    1938   0   May 17, 1913   January 31, 1945  
DOSH, Louis Nathaniel    1938   1   January 22, 1913   January 20, 1945  
BARKER, Robert Alois    1938   2   February 17, 1916   January 17, 1945  
BRABSON, Joe Reese    1938   0   September 8, 1912   January 1, 1945  
PRAEGER, Ralph Burton    1938   0   April 7, 1914   December 31, 1944  
BROWNE, Barry Duran    1938   0   January 1, 1917   December 25, 1944  
GAY, William Atha    1938   0   October 27, 1913   December 15, 1944  
MOORMAN, John Dean    1938   0   February 18, 1914   December 8, 1944  
GERLICH, Frederick John    1938   0   October 22, 1912   October 24, 1944  
HOLMES, James Russell    1938   0   March 12, 1912   October 24, 1944  
KAPPES, George    1938   0   October 6, 1912   October 24, 1944  
MILLER, Frederick Adam    1938   0   January 25, 1914   October 24, 1944  
WHITEHURST, Collin Baston    1938   0   February 3, 1914   October 24, 1944  
WOLVERTON, Robert Lee    1938   0   April 24, 1913   June 6, 1944  
GRAY, Walter Stephen    1938   0   January 25, 1914   May 23, 1944  
TABER, Morris Frederick    1938   0   January 8, 1915   April 8, 1944  
CLARKSON, Gordon Madison    1938   0   February 22, 1914   January 28, 1944  
BARKER, Joseph Rhett    1938   1   March 8, 1913   November 1, 1943  
GORHAM, Arthur Fulbrook    1938   0   August 22, 1915   July 14, 1943  
PENDLETON, Alexander Bruce    1938   0   July 14, 1913   June 3, 1943  
RUSSELL, Gabrielle Caldwell    1938   0   July 18, 1913   March 4, 1943  
DALE, Edgar Hayden    1938   0   March 12, 1912   February 16, 1943  
BATSON, Stephen Radford    1938   0   September 8, 1912   January 23, 1943  
TALBOTT, Coral Max    1938   0   July 26, 1916   July 21, 1942  
RULKOETTER, Robert William    1938   0   June 27, 1915   March 14, 1942  
HOISINGTON, Gregory    1938   0   October 26, 1914   September 17, 1941  
PALMER, Shelby Young    1938   0   September 7, 1915   January 30, 1941  
WERNBERG, Laurence Edward    1938   0   May 4, 1915   August 11, 1940  
RHYMES, James Willis    1938   0   June 29, 1917   February 10, 1940  
HOPSON, John Robert    1938   0   March 12, 1912   August 16, 1939  
HAMILTON, John Burns    1938   0   June 18, 1915   January 1, 1902  
PARRY, Irwin Miles    1938   0   January 7, 1915   January 1, 1902  
SIREN, Vincent Wallace    1938   1   December 24, 1913   January 1, 1902  


West-Point.Org (WP-ORG), a 501(c)(3) non-profit organization, provides an online communications infrastructure that enable graduates, parents, and friends of the military academy to maintain and strengthen the associations that bind us together. We will provide this community any requested support, consistent with this purpose, as quickly and efficiently as possible. WP-ORG is funded by the generosity of member contributions. Our communication services are provided in cooperation with the AOG (independent of USMA) and are operated by volunteers serving the Long Gray Line. For questions or comments, please email us at feedback@west-point.org.