WP-ORG Main Image
View and enter eulogies to graduates that have passed before us.
Select the year group to view all deceased graduates from that class.

Click on the link to any specific deceased graduate to read the eulogies that have already been posted or post a new one.

Deceased from USMA Class of 1948 (285)

Order: Alphabetical - Change to descending date of death - Change to Cullum number order

Name Class   Eulogies   Born   Died  
ADAMS, Howard Edward    1948   1   September 21, 1925   January 23, 1975  
ADKINS, Harry Thomas    1948   0   May 3, 1925   February 28, 1998  
ALFONSO, Albert Feleciano    1948   1   August 5, 1925   January 15, 2006  
ALLEN, James Rodgers    1948   3   November 17, 1925   August 11, 1992  
ANDERSON, Andrew Broadus    1948   0   April 14, 1926   May 14, 2016  
ANDERSON, Carl Andrew    1948   0   December 8, 1925   February 5, 2018  
ANDERSON, Reuben L.    1948   0   September 21, 1925   April 22, 1991  
ANTHIS, Louis Leland    1948   3   July 7, 1925   August 23, 1950  
ARMSTRONG, David Wesley    1948   1   September 10, 1925   March 16, 1954  
AYER, Neil Rice    1948   3   February 11, 1926   December 22, 1990  
BALL, Russell Conwell    1948   1   May 15, 1926   April 20, 1993  
BANDEEN, William Reid    1948   2   October 11, 1926   July 2, 2004  
BARBER, Kenneth Hawthorne    1948   5   September 28, 1925   April 4, 2013  
BARNETT, James William    1948   0   October 9, 1926   January 1, 2020  
BARRINEAU, Carey Bishop    1948   1   January 2, 1927   December 17, 1949  
BARTON, Raymond Oscar    1948   3   March 8, 1927   November 10, 2003  
BAYER, Hayden Julian    1948   2   December 30, 1924   May 29, 2003  
BEINKE, Walter    1948   1   December 6, 1925   May 12, 2004  
BEIRNE, Daniel Randall    1948   0   May 19, 1924   February 3, 2010  
BELLINGER, John Bellinger    1948   2   May 21, 1926   December 14, 2011  
BERRY, Richard P.    1948   0   May 10, 1926   April 16, 2014  
BERRY, Sidney Bryan    1948   4   February 10, 1926   July 1, 2013  
BERTONI, Waldo Emmerson    1948   0   January 1, 1926   October 8, 2011  
BERTRAM, Edward Hiltner    1948   1   February 18, 1926   March 11, 2009  
BETTIS, Harry Moody    1948   1   March 16, 1926   June 4, 2011  
BIERER, Eugene Stanton    1948   0   October 18, 1926   March 18, 2011  
BLAKESLEE, James Arthur    1948   0   September 22, 1926   November 13, 2017  
BLOOM, Raymond Urban    1948   1   October 3, 1925   September 26, 1950  
BORG, C. Arthur    1948   2   December 4, 1926   January 4, 2004  
BOSS, Keith Alden    1948   1   August 4, 1925   January 29, 1973  
BOWEN, Thomas Willard    1948   2   May 7, 1926   March 24, 1994  
BRADSHAW, Walker Syer    1948   1   October 5, 1926   November 11, 1950  
BRASWELL, Arnold Webb    1948   0   October 3, 1925   March 15, 2022  
BRATTON, Joseph Key    1948   0   April 4, 1926   June 2, 2007  
BRENNAN, John W.    1948   2   June 28, 1925   July 14, 2004  
BRILL, Jay Richard    1948   2   November 17, 1925   July 24, 1992  
BUCKLEY, Harry Augustine    1948   1   May 25, 1924   January 2, 2007  
BUCKLEY, John J.    1948   0   May 6, 1925   April 1, 2017  
BUECHLER, Theodore Bruce    1948   1   December 4, 1925   December 7, 2003  
BURNS, William Curoe    1948   1   June 25, 1927   September 18, 1976  
BURROWS, William Claude    1948   1   August 13, 1925   August 4, 2002  
BUTLER, Blaine R.    1948   0   August 11, 1925   May 28, 2012  
BYERS, William Edmund    1948   1   December 26, 1924   June 26, 2008  
CALDWELL, William B.    1948   0   July 20, 1925   March 17, 2013  
CALLANAN, Edward F.    1948   2   October 19, 1925   February 15, 2005  
CANCELLIERE, Francis P.    1948   0   August 20, 1925   July 25, 2002  
CEROW, Donald Albert    1948   0   February 11, 1925   March 11, 2010  
CHANATRY, Fred Issac    1948   1   April 13, 1927   March 22, 2012  
CHANDLER, Lewis    1948   0   July 9, 1925   July 31, 2018  
CHITTY, John H.    1948   0   September 21, 1925   December 1, 2014  
CHURCHILL, Lake George    1948   2   October 26, 1925   January 20, 1995  
CLARK, Thomas Ryan    1948   3   September 16, 1925   March 8, 2004  
COCKERHAM, Samuel Grady    1948   1   September 6, 1925   September 28, 2020  
COOK, William Loch    1948   2   July 17, 1927   August 21, 2005  
COONS, Charles Eads    1948   1   December 13, 1926   May 19, 1951  
COOPER, Richmond J.    1948   1   January 2, 1927   April 15, 2011  
CORMACK, Thomas Bledsoe    1948   0   August 27, 1926   December 6, 2021  
CREED, John Francis    1948   0   April 14, 1925   January 12, 2009  
CROSBY, William Jepson    1948   1   September 30, 1926   February 17, 2007  
CROUCH, Charles L.    1948   2   November 21, 1925   December 22, 1994  
CUDAHY, Richard Dickson    1948   0   February 2, 1926   September 22, 2015  
CUSHING, Robert H.    1948   1   April 11, 1926   September 25, 2002  
DAVIS, Robert Carroll    1948   0   October 12, 1924   May 6, 2016  
DAY, Philip S.    1948   2   May 6, 1926   December 6, 2003  
DEEHAN, Donald Edward    1948   0   June 17, 1924   October 27, 2010  
DEFOE, Daniel    1948   0   January 5, 1926   September 12, 2012  
DELLA CHIESA, Walter Albert    1948   2   January 13, 1926   June 25, 1950  
DENT, John Francis    1948   0   July 17, 1926   December 6, 1957  
DILDY, Sims Gerald    1948   0   January 28, 1926   December 9, 2007  
DOODY, John Joseph    1948   1   May 18, 1925   July 23, 2011  
DORSEY, Joseph Pembroke    1948   0   May 25, 1926   October 4, 1996  
DOTY, Mercer Mcconnico    1948   2   August 13, 1923   December 14, 1999  
DOUGHERTY, William Pinkerton    1948   1   October 11, 1925   July 30, 2005  
DOYLE, Lee Thomas    1948   1   April 14, 1926   December 9, 2020  
DRURY, Raymond Cameron    1948   1   January 5, 1926   April 12, 1951  
EAKINS, Benjamin Wynn    1948   0   April 16, 1924   July 27, 2013  
EDWARDS, George M.    1948   0   August 24, 1925   March 13, 2012  
EDWARDS, John Arnold    1948   0   January 31, 1924   August 23, 2016  
EGBERT, John Spier    1948   0   January 16, 1925   February 20, 2009  
ELEBASH, Clarence Couch    1948   0   October 23, 1925   April 16, 2022  
EMERSON, Duane Lee    1948   2   February 19, 1924   October 7, 2001  
ENDERLE, Wallace Owens    1948   1   May 17, 1926   May 16, 2017  
FINNEGAN, Robert Richard    1948   1   December 11, 1925   February 2, 1990  
FOOTE, Ashby M.    1948   1   September 26, 1924   December 20, 2009  
FORRESTER, Eugene Priest    1948   1   April 17, 1926   July 25, 2012  
FRENCH, Charles N.    1948   0   September 6, 1925   September 30, 2024  
FRY, James Clyde    1948   1   October 24, 1925   February 12, 1956  
GARRISON, David Draper    1948   0   April 18, 1926   December 28, 2002  
GAVER, Pierce H.    1948   0   March 24, 1926   April 11, 1996  
GENEBACH, Lowell B.    1948   1   June 15, 1926   May 3, 1998  
GILLIAM, Patteson    1948   1   August 31, 1926   August 22, 1950  
GILLOGLY, Harold Sherwood    1948   0   August 24, 1923   December 1, 1991  
GORRELL, Joseph Eugene    1948   0   January 28, 1926   January 28, 2002  
GRAF, Robert Elwood    1948   0   October 20, 1922   August 23, 2021  
GRAVES, Warren Reed    1948   1   January 16, 1925   October 18, 2001  
GRIFFITH, Stephen Murray    1948   0   September 5, 1925   November 17, 1986  
HALL, James Burnus    1948   0   July 10, 1926   September 30, 2005  
HALLAHAN, Robert Francis    1948   1   August 4, 1925   April 27, 2015  
HAMILTON, John Duncan    1948   1   November 9, 1926   June 11, 1969  
HARSH, Richard Stanley    1948   1   October 23, 1926   June 28, 2006  
HARTNELL, George W.    1948   1   July 16, 1926   April 2, 1990  
HASKELL, Louis William    1948   1   November 17, 1925   May 6, 2012  
HATCH, Jay Allan    1948   0   November 5, 1924   July 7, 1993  
HAYDEN, William Comstock    1948   0   September 20, 1926   August 6, 2022  
HAZARD, Thomas W.    1948   0   November 13, 1925   November 10, 2013  
HEIKKINEN, Wilho Richard    1948   2   November 21, 1925   September 24, 1957  
HENDRICKS, Jess B.    1948   0   June 27, 1926   January 27, 2018  
HERBETS, Joseph Shindler    1948   1   January 7, 1926   August 14, 2005  
HOFFMAN JR, Hugh French Thomason    1948   1   May 6, 1925   September 23, 2011  
HOLLIDAY, Sam Cromwell    1948   1   March 11, 1926   August 25, 2020  
HOOKER, James F.    1948   1   November 12, 1926   September 30, 2011  
HORN, Charles Samuel    1948   0   May 7, 1925   May 27, 1993  
HOYT, Lawrence V.    1948   0   May 4, 1925   October 6, 1990  
HUBBARD, Wallace Henley    1948   1   March 13, 1925   September 13, 1986  
HUEY, Joseph William    1948   0   December 31, 1924   December 5, 2020  
HUGHES, John Bell    1948   0   July 9, 1925   February 26, 1973  
HUIE, Douglas Theodore    1948   0   September 3, 1922   July 7, 2015  
HURT, Samuel F.    1948   0   November 16, 1926   September 17, 2018  
HYMAN, Rufus Johnston    1948   1   October 13, 1926   December 31, 1953  
JACOBELLIS, Benedict Ralph    1948   0   August 2, 1926   August 14, 2013  
JOHNSTON, Floyd Allan    1948   1   June 3, 1923   December 30, 2009  
JONES, James Lloyd    1948   0   September 26, 1926   December 12, 1985  
JONES, Louis Raymond    1948   0   August 17, 1926   September 15, 2008  
JONES, Rees    1948   0   July 1, 1926   May 31, 1987  
JONES, Thomas T.    1948   2   March 18, 1924   July 8, 1994  
JONES, JR., J. Wesley    1948   1   February 14, 1926   November 6, 2003  
KAULA, William Mason    1948   3   May 19, 1926   April 1, 2000  
KEAN, John Patrick    1948   5   August 3, 1926   December 8, 1996  
KELSEY, Jesse Tompkins    1948   0   June 18, 1926   July 29, 2018  
KERTH, Alfred H.    1948   2   December 6, 1926   January 11, 1995  
KIERNAN, Joseph Mortimer    1948   1   May 19, 1927   June 3, 1967  
KIPFER, Donald Charles    1948   1   November 1, 1923   December 5, 2012  
KIRWAN, Robert L.    1948   2   August 15, 1926   October 11, 2008  
KLETT, Edward T.    1948   0   January 4, 1927   October 24, 1981  
KOCHTITZKY, Oscar F.    1948   1   June 6, 1925   September 19, 1989  
KRITZER, Edward Anderton    1948   1   December 4, 1926   December 31, 2010  
LEITNER, George Newton    1948   1   November 3, 1926   November 22, 2007  
LEWANDO, Vincent Paul    1948   0   July 19, 1926   August 24, 1997  
LIVESAY, Harvey R.    1948   0   March 9, 1926   November 26, 1989  
LOCKE, W. Grim    1948   0   January 16, 1926   July 11, 2023  
LOCONTE, Louis    1948   0   September 13, 1926   June 22, 2022  
LONG, Denman Murray    1948   0   June 3, 1924   September 2, 2018  
LORET, Benjamin Joseph    1948   1   January 8, 1926   September 24, 2017  
LOVEJOY, Norman Bertram    1948   0   September 23, 1926   December 19, 2010  
LYNCH, William Henry    1948   1   January 19, 1926   May 3, 1998  
LYON, William Meredith    1948   2   December 6, 1925   April 26, 2000  
MACCARTNEY, Gaylord    1948   0   May 4, 1924   January 15, 2017  
MACKLIN, James E.    1948   0   October 14, 1925   June 15, 2015  
MADDEN, William J.    1948   0   May 12, 1926   June 7, 2018  
MALLETT, David Saltonstall    1948   0   November 24, 1925   November 19, 2015  
MANSOUR, Nasor J.    1948   0   November 2, 1925   May 30, 2012  
MAPLE, John Calvin    1948   0   February 12, 1926   November 6, 2000  
MARCINIEC, Walter Frank    1948   2   August 6, 1925   April 9, 2000  
MARSHALL, Robert Wiley    1948   0   September 4, 1926   January 12, 2008  
MARTIN, Charles E. [non-grad]   1948   1   December 4, 1925   December 26, 2007  
MATHIS, Robert Couth    1948   0   July 3, 1927   April 27, 2016  
MCCLAFLIN, Frank L.    1948   0   May 29, 1926   January 28, 2011  
MCCLELLAND, Don Stuart    1948   1   July 19, 1926   January 11, 1997  
MCCRAY, James G.    1948   0   August 29, 1925   November 12, 2018  
MCCUEN, John Joachim    1948   2   March 30, 1926   July 18, 2010  
MCENERY, John Winn    1948   0   December 30, 1925   February 26, 2021  
MCGEE, Charles Frederick    1948   1   December 16, 1925   August 9, 1950  
MCGINNESS, William T.    1948   1   November 19, 1925   January 13, 2003  
MCGRAW, Donald Charles    1948   0   May 2, 1926   June 10, 2011  
MCINERNEY, Francis W.    1948   0   December 24, 1925   March 9, 2005  
MCMANAWAY, James C.    1948   1   February 27, 1926   November 29, 2002  
MCMURRAY, Houston Moore    1948   0   May 23, 1926   December 4, 2011  
MCNEELY, David William    1948   0   January 21, 1925   March 15, 1993  
MCSPADDEN, Garland Ray    1948   0   June 7, 1926   November 12, 2015  
MEDSGER, Gerald William    1948   1   August 18, 1927   September 18, 1978  
MEINZEN, Walter Edwin    1948   1   August 14, 1925   December 22, 1982  
MEYER, Joseph Henry    1948   1   January 31, 1924   June 5, 2005  
MILLER, Jack Rowland    1948   0   September 17, 1926   August 27, 2019  
MILTON, John Mckenna    1948   2   November 8, 1924   March 8, 2002  
MINER, Richard Lee    1948   0   April 22, 1926   April 10, 1991  
MOORE, Otis Corcoran    1948   1   September 20, 1926   April 2, 2008  
MORGAN, Rhonel Earl    1948   0   January 1, 1925   April 17, 1980  
MOUNGER, William Donald    1948   0   March 31, 1926   June 26, 2020  
MUEHLENWEG, James Allen    1948   0   August 29, 1926   November 24, 1990  
MUMMA, Morton C.    1948   0   August 24, 1926   February 23, 2024  
MURPHY, Christy Allen    1948   0   January 9, 1924   August 2, 1994  
NASH, Charles David    1948   1   June 6, 1926   August 3, 1994  
NELSON, Edwin Blakely    1948   0   July 18, 1925   November 23, 2014  
NELSON, John Martin    1948   2   February 5, 1926   August 9, 1950  
O'CONNELL JR., William Thomas    1948   2   March 9, 1926   July 28, 1950  
OCKER, William Charles    1948   1   September 26, 1926   November 26, 1949  
OLSON, Kenneth W.    1948   2   June 20, 1924   May 9, 2011  
PABST, Alfred Arthur    1948   0   June 6, 1925   October 25, 2018  
PACKARD, Donald Flint    1948   0   August 28, 1925   January 24, 2021  
PATCH, William A.    1948   1   September 15, 1926   August 1, 2004  
PATER, Robert Edwin    1948   2   October 15, 1925   July 7, 1989  
PATTERSON, Edwin Dennis    1948   1   January 11, 1926   August 4, 1998  
PEPPERS, Jack Francis    1948   0   September 17, 1925   January 14, 2008  
PERRY, Harrison    1948   0   March 1, 1926   April 5, 1961  
PERRY, Hugh Wiston    1948   2   December 1, 1924   July 2, 1997  
PETERSEN, Robert James    1948   2   March 26, 1926   August 27, 1991  
PHILLIPS, Thomas Albert    1948   0   January 24, 1926   October 21, 1996  
PICKERING, John Charles    1948   2   September 22, 1924   November 26, 1999  
PLUMMER, Walter William    1948   2   May 3, 1923   September 29, 2010  
POMEROY, Robert Murray    1948   1   April 23, 1926   July 24, 2022  
POMPAN, Jacob Bernard    1948   2   August 22, 1926   September 12, 2003  
PORTER, Philip Steven    1948   2   November 27, 1924   August 7, 2011  
RESNICK, Saul Martin    1948   2   November 13, 1922   December 1, 2012  
REYNOLDS, Donald Hood    1948   0   January 13, 1925   December 17, 1978  
RICHARDSON, James W.    1948   1   July 27, 1926   November 20, 1986  
ROBERTSON, Claron A.    1948   1   September 30, 1925   May 21, 1994  
ROBINSON, L. Frank    1948   1   April 24, 1925   October 13, 2003  
ROBINSON, Norman Leander    1948   0   December 5, 1925   December 5, 2011  
ROSENCRANS, Evan William    1948   0   May 31, 1926   April 8, 2007  
ROSS, Tenney Kutz    1948   2   February 23, 1926   November 6, 1950  
RUDD, Edwin A.    1948   0   September 20, 1925   May 3, 1995  
RUDDELL, James Cornelius    1948   2   August 25, 1926   February 28, 1951  
RUDDY, Kenneth Edward    1948   0   November 29, 1925   July 13, 2018  
RUTTER, George Warren    1948   1   May 17, 1927   August 12, 2024  
RYAN, William Thomas    1948   2   February 15, 1926   January 19, 1999  
SANDMAN, James Gage    1948   1   March 11, 1926   July 30, 2006  
SARGEANT, Arnold M.    1948   0   December 25, 1925   March 30, 2016  
SAVILLE, Rodman    1948   1   February 17, 1926   June 25, 1987  
SCHALK, Louis Wellington    1948   4   May 29, 1926   August 16, 2002  
SCHLESS, William Francis    1948   0   November 27, 1925   November 7, 1982  
SCHLOTTERBECK, Walter Burns    1948   0   December 16, 1922   August 25, 2010  
SCHMIDT, Carl Walter    1948   2   December 11, 1925   November 11, 2002  
SCHOENBERG, Irving Bernard    1948   0   November 5, 1925   June 1, 2024  
SCOTT, Edward Leigh    1948   0   August 24, 1924   February 10, 2024  
SCOTT, Willard W.    1948   13   February 18, 1926   January 1, 2009  
SEGUIN, Richard James    1948   1   July 7, 1926   May 23, 1951  
SELIG, Ivan Morange    1948   0   December 29, 1925   November 27, 2014  
SEYMOE, Joseph Philip    1948   2   March 8, 1926   January 21, 1968  
SHEFFIELD, Merle Gardner    1948   1   October 23, 1926   August 26, 1991  
SHIVELY, James C.    1948   1   July 8, 1925   February 26, 2005  
SHOOK, Charles Harwood    1948   0   October 19, 1926   September 12, 2019  
SHUSTER, William Alvin    1948   1   October 25, 1925   November 19, 1957  
SKINNER, Richard Ingram    1948   0   August 9, 1926   May 6, 2013  
SKOURAS, Charles P.    1948   0   November 18, 1925   June 9, 2017  
SMITH, Harwell F.    1948   0   January 31, 1926   June 17, 2007  
SMITH, William Y.    1948   0   August 13, 1925   January 19, 2016  
SNYDER, Arthur    1948   0   July 26, 1926   March 1, 2016  
STARRY, Donn Albert    1948   4   May 31, 1925   August 26, 2011  
STEIN, Richard Neil    1948   0   February 20, 1926   September 1, 2007  
STELLING, Henry Barthold    1948   1   July 9, 1924   September 20, 2021  
SUNDER, Charles Henry    1948   1   December 16, 1925   December 13, 2013  
SWEARENGEN, George Alvis    1948   3   April 15, 1926   December 9, 2002  
SWENHOLT, Donald Brunhoff    1948   1   August 5, 1925   April 25, 2005  
SYKES, Edward P.    1948   2   April 3, 1926   December 11, 2001  
TASHJIAN, Michael J.    1948   0   December 8, 1925   February 22, 2017  
TAYLOR, J. Robert    1948   0   May 12, 1926   November 30, 2011  
THEVENET, Stanley Edward    1948   0   May 1, 1926   March 19, 2009  
THOMAS, George Selby    1948   3   July 22, 1924   March 20, 2003  
THOMAS, William G.    1948   0   August 26, 1926   November 1, 2011  
TIBBETTS, Frederick E.    1948   3   September 30, 1925   October 20, 1995  
TRAVIS, William Harrison    1948   2   May 8, 1926   October 7, 1986  
TUTHILL, James Gates    1948   0   November 12, 1926   July 8, 2015  
TYREE, Thomas B.    1948   1   March 14, 1925   April 22, 1987  
VAN ARSDALL, Robert Armes    1948   2   October 5, 1925   January 7, 2008  
VAN FLEET, James Alward    1948   2   December 28, 1925   April 5, 1954  
VREELAND, Elmer Cornelius    1948   3   October 20, 1925   August 26, 2005  
WADSWORTH, John Baker    1948   1   November 13, 1925   March 25, 1978  
WAGGENER, John Garnett    1948   0   August 17, 1925   February 3, 2017  
WAGONER, Fred E.    1948   0   March 10, 1927   February 17, 2021  
WALK, James Frederick    1948   0   April 24, 1926   January 23, 2007  
WALLER, Walton Vernon    1948   1   August 3, 1926   January 20, 1957  
WALTER, Lyle Edward    1948   0   October 20, 1924   August 3, 2017  
WANAMAKER, Stephen K. [non-grad]   1948   0   October 24, 1925   July 6, 2006  
WARD, Robert Marion    1948   1   September 23, 1926   April 27, 2015  
WARE, Thomas Allen    1948   2   July 6, 1925   October 19, 2003  
WARREN, Richard Lauren    1948   1   March 25, 1926   July 27, 1950  
WATKINS, John Elliott    1948   1   March 20, 1927   October 16, 1950  
WEAVER, Paul Elwood    1948   2   March 26, 1925   May 8, 2016  
WEBBER, Kenneth E.    1948   0   August 2, 1925   July 10, 2017  
WEBER, Richard Glenn    1948   0   January 10, 1925   March 11, 2020  
WHITE, Edward Ansel    1948   1   June 20, 1926   August 2, 1950  
WHITE, Samuel    1948   0   August 23, 1926   May 15, 1992  
WHITEHEAD, Ennis C.    1948   0   June 16, 1926   January 18, 2023  
WHITFIELD, Robert A.    1948   2   May 1, 1927   October 7, 2014  
WHITLEY, Arthur Langley    1948   0   November 4, 1926   December 5, 2018  
WHITNEY, Philip Mcilvanine    1948   0   June 16, 1927   February 25, 2022  
WHITSON, William Wallace    1948   1   December 3, 1926   February 8, 2018  
WILHIDE, Glenn C.    1948   1   March 21, 1926   January 20, 2005  
WILLIAMS, Francis Marion    1948   0   August 13, 1926   June 11, 2006  
WILLIAMS, Walworth Forman    1948   2   May 13, 1925   February 25, 2004  
WILLIAMSON, Odell W.    1948   0   December 4, 1925   March 8, 1993  
WITHERS, John Kesson    1948   1   March 10, 1925   March 16, 2015  
WITKO, Andrew Benedict    1948   0   August 21, 1925   October 26, 2014  
WURSTER, Charles Anderson    1948   0   May 14, 1925   August 9, 2009  
YOUNG, Stewart    1948   0   November 16, 1926   October 26, 1996  


West-Point.Org (WP-ORG), a 501(c)(3) non-profit organization, provides an online communications infrastructure that enable graduates, parents, and friends of the military academy to maintain and strengthen the associations that bind us together. We will provide this community any requested support, consistent with this purpose, as quickly and efficiently as possible. WP-ORG is funded by the generosity of member contributions. Our communication services are provided in cooperation with the AOG (independent of USMA) and are operated by volunteers serving the Long Gray Line. For questions or comments, please email us at feedback@west-point.org.